Topographic Coverage Grid
Organelle rows cross cell-type columns. Square color encodes record count, so dense zones and empty terrain stay readable without a second decoding layer.
Use the current corpus to inspect technical tradeoffs, common reporting patterns, and areas that still look thin or unevenly covered.
Resolution versus per-dataset sample size across the current corpus.
Resolution and whole-cell count by record, fixed to log-log because the corpus spans orders of magnitude.
Frontier mode is fixed log-log. Use the view controls to switch from per-record frontier position into corpus volume over time or public-data share.
Which modalities are most commonly used for different biological targets in this corpus. Organelle names follow the source corpus terminology, including niche structures.
Square area and blue intensity increase with record count. Empty cells are left as paper, not zero-value decoration.
Which biological structures have actual quantified metric families attached to them, not just visual coverage.
| Organelle | volume | volume_fraction | dimensions | count | surface_area | other | contacts | distance | shape | density | Metric Families |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nucleus | 10 / 10 · 365 records | ||||||||||
| mitochondria | 10 / 10 · 353 records | ||||||||||
| vacuole/lysosome | 10 / 10 · 186 records | ||||||||||
| chloroplast/plastid | 10 / 10 · 113 records | ||||||||||
| er | 10 / 10 · 109 records | ||||||||||
| lipid droplets | 10 / 10 · 91 records | ||||||||||
| golgi | 10 / 10 · 88 records | ||||||||||
| vesicles | 10 / 10 · 79 records | ||||||||||
| flagella/cilia | 10 / 10 · 51 records | ||||||||||
| peroxisome | 9 / 10 · 37 records | ||||||||||
| centrosome/basal body | 9 / 10 · 27 records | ||||||||||
| early endosome | 8 / 10 · 32 records | ||||||||||
| mvb | 8 / 10 · 10 records | ||||||||||
| axomene | 6 / 10 · 6 records | ||||||||||
| centriole | 6 / 10 · 6 records | ||||||||||
| flagella | 6 / 10 · 6 records | ||||||||||
| mito | 4 / 10 · 4 records | ||||||||||
| rhoptry | 3 / 10 · 5 records | ||||||||||
| endosome | 3 / 10 · 3 records | ||||||||||
| reservosome (late endosome) | 3 / 10 · 3 records | ||||||||||
| apicoplast | 2 / 10 · 2 records | ||||||||||
| cystosomal ring | 2 / 10 · 2 records | ||||||||||
| polar rings | 2 / 10 · 2 records | ||||||||||
| autophagosome | 1 / 10 · 1 records | ||||||||||
| conoid | 1 / 10 · 1 records | ||||||||||
| dense granules) | 1 / 10 · 1 records | ||||||||||
| lipid droplet | 1 / 10 · 1 records | ||||||||||
| other: secretory organelles (microneme | 1 / 10 · 1 records | ||||||||||
| vacuole | 1 / 10 · 1 records |
Rows are sorted by metric diversity, then record count. Click a blue mark to inspect the exact corpus slice behind that organelle and metric family.
Which biological structures have reusable public data attached today, and whether that access is complete, partial, or absent in the current index.
| Organelle | Complete | Partial | None | Reusable Share | Reusable Modalities | Reusable Metrics |
|---|---|---|---|---|---|---|
| mitochondria | 1 | 17 | 74 | EM | contacts, count, density, dimensions, distance +5 | |
| nucleus | 1 | 17 | 83 | EM | contacts, count, density, dimensions, distance +5 | |
| chloroplast/plastid | 1 | 9 | 17 | EM | contacts, count, dimensions, distance, shape +3 | |
| vacuole/lysosome | 7 | 45 | EM | contacts, count, density, dimensions, distance +5 | ||
| flagella/cilia | 6 | 10 | EM | contacts, count, density, dimensions, distance +5 | ||
| golgi | 5 | 21 | EM | contacts, count, density, dimensions, distance +4 | ||
| er | 5 | 22 | EM | contacts, count, density, dimensions, distance +4 | ||
| centrosome/basal body | 4 | 1 | EM | contacts, count, dimensions, distance, other +4 | ||
| vesicles | 3 | 16 | EM | contacts, count, dimensions, distance, shape +3 | ||
| lipid droplets | 1 | 1 | 25 | EM | contacts, count, density, dimensions, surface_area +2 | |
| axomene | 1 | EM | contacts, count, dimensions, surface_area, volume +1 | |||
| centriole | 1 | EM | contacts, count, dimensions, surface_area, volume +1 | |||
| flagella | 1 | EM | contacts, count, dimensions, surface_area, volume +1 | |||
| mito | 1 | EM | contacts, dimensions, volume, volume_fraction | |||
| peroxisome | 7 | none indexed | none indexed | |||
| early endosome | 4 | none indexed | none indexed | |||
| rhoptry | 3 | none indexed | none indexed | |||
| mvb | 2 | none indexed | none indexed | |||
| apicoplast | 1 | none indexed | none indexed | |||
| autophagosome | 1 | none indexed | none indexed | |||
| conoid | 1 | none indexed | none indexed | |||
| cystosomal ring | 1 | none indexed | none indexed | |||
| dense granules) | 1 | none indexed | none indexed | |||
| endosome | 1 | none indexed | none indexed | |||
| lipid droplet | 1 | none indexed | none indexed | |||
| other: secretory organelles (microneme | 1 | none indexed | none indexed | |||
| polar rings | 1 | none indexed | none indexed | |||
| reservosome (late endosome) | 1 | none indexed | none indexed | |||
| vacuole | 1 | none indexed | none indexed |
Complete and partial both mean some reusable public data is known. None means Scion has not indexed a reusable public-data locator for that organelle in the current corpus slice.
Organelle-by-cell-type coverage across the strongest intersections in the current corpus slice.
Organelle rows cross cell-type columns. Square color encodes record count, so dense zones and empty terrain stay readable without a second decoding layer.
Color encodes record count. Click labels or cells to inspect the exact records behind each cell-type and organelle pairing.
Operating range of each imaging family across reported resolution and whole-cell sample size.
Each rectangle is the reported min-to-max envelope for one modality family. The square marks the median resolution and median sample size; median rules show where that point sits inside the envelope.
Cross-tabulate the corpus to find thinly covered areas and reporting patterns.
| complete | none | partial | Total | |
|---|---|---|---|---|
| AU565 (breast cancer) | 1 | 1 | ||
| Arabidopsis thaliana, cortical root | 1 | 1 | ||
| Arabidopsis thaliana, guard cell | 1 | 1 | ||
| Arabidopsis thaliana, mesophyll | 1 | 1 | ||
| B lymphocyte | 1 | 1 | ||
| Babesia divergens | 1 | 1 | ||
| Brandtodinium nutricula | 1 | 1 | ||
| C57BL/6 (M. musculus) | 1 | 1 | ||
| COS-7 (Cercopithecus aethiops) | 2 | 2 | ||
| Candida albicans | 1 | 1 | ||
| Candida utilis | 2 | 2 | ||
| Chlamydomonas reinhartdii | 4 | 4 | ||
| Chlorella pyrenoidosa | 1 | 1 | ||
| Crithidia deanei | 1 | 1 | ||
| Cucurbita pepo | 2 | 2 | ||
| Cylindrotheca sp. | 1 | 1 | ||
| Danio rerio, "cogwheel" cell | 1 | 1 | ||
| Danio rerio, "long process" cell | 1 | 1 | ||
| Danio rerio, adrenal medulla neutrophil | 1 | 1 | ||
| Danio rerio, cytotoxic T cell | 1 | 1 | ||
| Danio rerio, hair cells | 1 | 1 | ||
| Danio rerio, lens cell | 1 | 1 | ||
| Danio rerio, neural progenitor cell | 1 | 1 | ||
| Danio rerio, retinal neuroepithelial cell | 1 | 1 | ||
| Danio rerio, skin cell | 1 | 1 | ||
| Danio rerio, supporting cells | 1 | 1 | ||
| Danio rerio, thymus | 1 | 1 | ||
| Eimeria tenella | 1 | 1 | ||
| Emiliana | 1 | 1 | ||
| Encephalitozoon intestinalis | 1 | 1 | ||
| Ensiculifera tyrrhenica | 1 | 1 | ||
| GM12878 (B lymphocyte) | 1 | 1 | ||
| Galdieria | 1 | 1 | ||
| H446 (lung cancer) | 1 | 1 | ||
| HEK293T | 2 | 2 | ||
| Haematococcus pluvialis | 1 | 1 | ||
| HeLa | 1 | 1 | ||
| INS-1E (R. norvegicus) | 3 | 3 | ||
| J774A.1 (M. musculus) | 1 | 1 | ||
| K562 (leukemia) | 1 | 1 | ||
| Lacrimia vacuolata | 1 | 1 | ||
| Leishmania mexicana | 1 | 1 | ||
| M. musculus, alpha cell | 1 | 1 | ||
| M. musculus, beta cell | 2 | 1 | 3 | |
| M. musculus, macrophage | 1 | 1 | ||
| MCF10A (breast epithelia) | 1 | 1 | ||
| MDA231 (breast cancer) | 1 | 1 | ||
| MNT-1 (melanoma) | 1 | 1 | ||
| Micromonas | 1 | 1 | ||
| Mm2T (Muntiacus muntjak) | 1 | 1 | ||
| Nannochloropsis | 1 | 1 | ||
| Neospora caninum | 1 | 1 | ||
| Nicotiana tabacum | 2 | 2 | ||
| Oryza sativa, mesophyll | 1 | 1 | ||
| Oscarella carmela, choanocytes | 1 | 1 | ||
| Ostreococcus tauri | 1 | 1 | ||
| Parachlorella kessleri | 1 | 1 | ||
| Pelagomonas | 1 | 1 | ||
| Penaeus monodon | 1 | 1 | ||
| Phaeocystis cordata | 1 | 1 | 2 | |
| Phaeodactylum | 1 | 1 | ||
| Plasmodium chaubadi | 1 | 1 | ||
| Plasmodium falciparum | 4 | 2 | 6 | |
| R. norvegicus, hepatocyte | 1 | 1 | ||
| RPE (retinal epithelia) | 1 | 1 | ||
| Saccharomyces cerevisiae | 13 | 13 | ||
| Salpingoeca rosetta | 1 | 1 | ||
| Sanguina nivaloides | 1 | 1 | ||
| Schizosaccharomyces pombe | 3 | 3 | ||
| Symbiodinium | 1 | 1 | ||
| T cell | 1 | 1 | ||
| T47D (breast cancer) | 1 | 1 | ||
| Toxoplasma gondii | 2 | 2 | ||
| Trypanosoma (currawong) | 1 | 1 | ||
| Trypanosoma brucei | 2 | 2 | ||
| Trypanosoma cruzi | 3 | 3 | ||
| Trypanosoma sp. 858 | 1 | 1 | ||
| Vero (Cercopithecus aethiops) | 1 | 1 | ||
| hASC (adipose-derived) | 1 | 1 | ||
| hESC (embryonic) | 1 | 1 | ||
| platelet | 2 | 2 |
Blue intensity is normalized to the largest cell in the current cross-tab. White space is meaningful: it marks combinations not represented in the current corpus slice.
• Interactive: Click any dot or count to see the underlying datasets.
• Imaging Toolkit: The size and opacity of squares show which modalities appear most often for a target in the current corpus, not which one is universally best.
• Measurement Grammar: Blue marks show where an organelle has quantified metric families attached; empty space means the metadata does not currently support that pairing.
• Reusability Map: Complete and partial public-data states link to reusable corpus slices; none marks records without an indexed reusable data locator.
• Coverage Atlas: Cell type stays the primary row label, with species shown only as context so the biological axis remains readable.
• Imaging Frontier: Switch views to move between resolution/sample-size frontier, annual corpus volume, and public-data share.
• Instrument Envelope: These summarize reported operating ranges and medians within each modality family.
• Gap Finder: Use this to compare cell types, modalities, comparators, public-data status, modality families, and sample-size buckets.