Corpus
Search the Whole-Cell Imaging Corpus.
Filter the atlas, inspect records in card view, switch to table when you want a denser scan, and build a compare set from either view.
Use This Page
scanfilteropen recordscompare
Table view is best for scanning fast. Cards give more context. Compare selection now works in both views, and the drawer follows you until you clear it or open Compare.
Most Common Traits in This Slice
A quick snapshot of the active result set. Click a trait to narrow the corpus to that subset.
37 results filtered by organelle: nucleus filtered by metric: count
In this slice of the corpus, 37 dataset records match. FIB-SEM is the most common imaging family and nucleus is the organelle that appears most often with count as the most common metric family. The most common captured organelle pair is mitochondria:nucleus.
| Compare | Dataset | Cell Type | Modality | Voxel Size (XY/Z nm) | Sample Size | Data Publicly Available |
|---|---|---|---|---|---|---|
| M. musculus, alpha cell whole-cell dataset (SXT) Deshmukh et al., 2024, Cells · PMID 38786091 | M. musculus, alpha cell M. musculus | SXT | 38.25 x 38.25 nm voxel (XY/Z) isotropic | 8 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (SXT) Deshmukh et al., 2024, Cells · PMID 38786091 | M. musculus, beta cell M. musculus | SXT | 38.25 x 38.25 nm voxel (XY/Z) isotropic | 7 | Not Indexed | |
| Leishmania mexicana whole-cell dataset (SBF-SEM) Hair et al., 2024, PLOS Pathogens · PMID 38416776 | Leishmania mexicana Leishmania mexicana | SBF-SEM | 5 x 87.5 nm voxel (XY/Z) | 51 | Partial | |
| Candida utilis whole-cell dataset (SXT) Dang et al., 2023, ACS Nano · PMID 37156644 | Candida utilis Candida utilis | SXT | 30 x 30 nm voxel (XY/Z) isotropic | 40 | Not Indexed | |
| Chlorella pyrenoidosa whole-cell dataset (FIB-SEM) Feng et al., 2023, Protoplasma · PMID 36416933 | Chlorella pyrenoidosa Chlorella pyrenoidosa | FIB-SEM | 2.44 x 8 nm voxel (XY/Z) | 9 | Not Indexed | |
| H446 (lung cancer) whole-cell dataset (SBF-SEM) Jadav et al., 2023, Journal of Structural Biology · PMID 37805154 | H446 (lung cancer) Human (cancer) | SBF-SEM | 9 x 27 nm voxel (XY/Z) | 6 | Not Indexed | |
| Ensiculifera tyrrhenica whole-cell dataset (FIB-SEM) Mocaer et al., 2023, Journal of Cell Science · PMID 37455654 | Ensiculifera tyrrhenica Ensiculifera tyrrhenica | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 1 | Partial | |
| MCF10A (breast epithelia) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | MCF10A (breast epithelia) Human (differentiated) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| MDA231 (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | MDA231 (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| T47D (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | T47D (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| AU565 (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | AU565 (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| Eimeria tenella whole-cell dataset (SBF-SEM) Burrell et al., 2022, PLoS Pathogens · PMID 35816515 | Eimeria tenella Eimeria tenella | SBF-SEM | Unknown | 25 | Not Indexed | |
| R. norvegicus, hepatocyte whole-cell dataset (SBF-SEM) Johkura et al., 2022, Microscopy · PMID 35535544 | R. norvegicus, hepatocyte R. norvegicus | SBF-SEM | 10 x 70 nm voxel (XY/Z) | 8 | Not Indexed | |
| INS-1E (R. norvegicus) whole-cell dataset (SXT) Li et al., 2022, PLoS One. · PMID 35324950 | INS-1E (R. norvegicus) Rodent | SXT | 60 x 60 nm voxel (XY/Z) isotropic | 132 | Not Indexed | |
| INS-1E (R. norvegicus) whole-cell dataset (SXT) Loconte et al., 2022, Structure · PMID 35148829 | INS-1E (R. norvegicus) Rodent | SXT | 60 x 60 nm voxel (XY/Z) isotropic | 56 | Not Indexed | |
| Arabidopsis thaliana, mesophyll whole-cell dataset (FESEM) Midorikawa et al., 2022, PNAS Nexus · PMID 36712360 | Arabidopsis thaliana, mesophyll Arabidopsis thaliana | FESEM | 10 x 100 nm voxel (XY/Z) | 6 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | FIB-SEM | Unknown | 1 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | ssTEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | FIB-SEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | ssTEM | Unknown | 1 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (FIB-SEM) Muller et al., 2021, Journal of Cell Biology · PMID 33326005 | M. musculus, beta cell M. musculus | FIB-SEM | 4 x 4 nm voxel (XY/Z) isotropic | 7 | Partial | |
| RPE (retinal epithelia) whole-cell dataset (SBF-SEM) Pollreisz et al., 2020, Invest Ophthalmol Vis Sci. · PMID 32648890 | RPE (retinal epithelia) Human | SBF-SEM | 5 x 70 nm voxel (XY/Z) | 17 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (FIB-SEM) Rudlaff et al., 2020, PLOS Pathogens · PMID 32511279 | Plasmodium falciparum Plasmodium falciparum | FIB-SEM | 5 x 20 nm voxel (XY/Z) | 11 | Partial | |
| INS-1E (R. norvegicus) whole-cell dataset (SXT) White et al., 2020, Science Advances · PMID 33298443 | INS-1E (R. norvegicus) Rodent | SXT | 60 x 60 nm voxel (XY/Z) isotropic | 40 | Not Indexed | |
| Phaeocystis cordata whole-cell dataset (FIB-SEM) Decelle et al., 2019, Current Biology · PMID 30827917 | Phaeocystis cordata Phaeocystis cordata | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 18 | Not Indexed | |
| Salpingoeca rosetta whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Salpingoeca rosetta Salpingoeca rosetta | ssTEM | Unknown | 6 | Partial | |
| Oscarella carmela, choanocytes whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Oscarella carmela, choanocytes Oscarella carmela | ssTEM | Unknown | 5 | Partial | |
| Trypanosoma brucei whole-cell dataset (SBF-SEM) Hughes et al., 2017, Journal of Cell Science · PMID 28049718 | Trypanosoma brucei Trypanosoma brucei | SBF-SEM | 6.1 x 100 nm voxel (XY/Z) | 79 | Not Indexed | |
| Oryza sativa, mesophyll whole-cell dataset (FIB-SEM) Oi et al., 2017, Annals of Botany · PMID 28444369 | Oryza sativa, mesophyll Oryza sativa | FIB-SEM | 25 x 50 nm voxel (XY/Z) | 3 | Not Indexed | |
| Penaeus monodon whole-cell dataset (SBF-SEM) Feng et al., 2016, Journal of Morphology · PMID 26877112 | Penaeus monodon Penaeus monodon | SBF-SEM | 8.7 x 50 nm voxel (XY/Z) | 9 | Not Indexed | |
| Trypanosoma cruzi whole-cell dataset (ET (cryo)) Girard-Dias et al., 2012, Histochemistry and Cell Biology · PMID 22872316 | Trypanosoma cruzi Trypanosoma cruzi | ET (cryo) | Unknown | 1 | Not Indexed | |
| Plasmodium chaubadi whole-cell dataset (FIB-SEM) Medeiros et al., 2012, PLoS One · PMID 22432024 | Plasmodium chaubadi Plasmodium chaubadi | FIB-SEM | 4.785 x 4.785 nm voxel (XY/Z) isotropic | 10 | Not Indexed | |
| Trypanosoma cruzi whole-cell dataset (ssTEM) Ramos et al., 2011, Cytometry A · PMID 21567937 | Trypanosoma cruzi Trypanosoma cruzi | ssTEM | 200 x 200 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (SXT) Uchida et al., 2011, Yeast · PMID 21360734 | Saccharomyces cerevisiae Saccharomyces cerevisiae | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 200 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (ET (Cryo)) Noske et al., 2008, Journal of Structural Biology · PMID 18069000 | M. musculus, beta cell M. musculus | ET (Cryo) | 17.5 x 17.5 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| Schizosaccharomyces pombe whole-cell dataset (SXT) Parkinson et al., 2008, Journal of Structural Biology · PMID 18387313 | Schizosaccharomyces pombe Schizosaccharomyces pombe | SXT | 20 x 20 nm voxel (XY/Z) isotropic | 4 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (ssTEM) Perktold et al., 2007, FEMS Yeast Res · PMID 17419771 | Saccharomyces cerevisiae Saccharomyces cerevisiae | ssTEM | 30 x 80 nm voxel (XY/Z) | 2 | Not Indexed |
Compare Mode Preview
Example Compare Summary
Moderate comparability; useful for targeted comparison with technical caveats.
Shared Fields
cell_types: nonespecies: M. musculusorganelles: mitochondria, nucleus, vesiclesorganelle_pairs: mitochondria:nucleus, mitochondria:vesicles, nucleus:vesiclesmetric_families: count, density, dimensions, surface_area, volume, volume_fractioncomparator_classes: cell typemodality_families: X-ray
Key Differences
modalities: SXTsample_size_buckets: 2-10public_data_statuses: noneboundary_confirmation: yes
Comparability Score:70 / 100
How It's Derived