Search the Whole-Cell Imaging Corpus.
Filter the atlas, inspect records in card view, switch to table when you want a denser scan, and build a compare set from either view.
Use This Page
Table view is best for scanning fast. Cards give more context. Compare selection now works in both views, and the drawer follows you until you clear it or open Compare.
Commonality Snapshot
A quick reading of the active result set. Click a trait to narrow the corpus to that subset; this is a frequency snapshot, not a quality ranking.
28 results filtered by organelle: nucleus filtered by metric: other
In this slice of the corpus, 28 dataset records match. FIB-SEM is the most common imaging family and nucleus is the organelle that appears most often with other as the most common metric family. The most common captured organelle pair is mitochondria:nucleus.
| Compare | Dataset | Cell Type | Modality | Voxel Size (XY/Z nm) | Sample Size | Data Publicly Available |
|---|---|---|---|---|---|---|
| Saccharomyces cerevisiae whole-cell dataset (Optical tomography (phase contrast)) Bianco et al., 2023, Small Methods · PMID 37670547 | Saccharomyces cerevisiae Saccharomyces cerevisiae | Optical tomography (phase contrast) | 0.5 nm voxel size (XY) | 4 | None indexed | |
| HeLa whole-cell dataset (Optical tomography (diffraction)) Cho et al., 2023, Analytical Chemistry · PMID 37523497 | HeLa Human (cancer) | Optical tomography (diffraction) | 110 x 365 nm voxel size (XY/Z, 3D) | 2 | None indexed | |
| Toxoplasma gondii whole-cell dataset (Optical tomography (diffraction)) | Toxoplasma gondii Toxoplasma gondii | Optical tomography (diffraction) | Unknown | 3 | None indexed | |
| B lymphocyte whole-cell dataset (SXT) Chen et al., 2022, Viruses · PMID 36560654 | B lymphocyte B lymphocyte | SXT | 60 x 60 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| INS-1E (R. norvegicus) whole-cell dataset (SXT) Loconte et al., 2022, Structure · PMID 35148829 | INS-1E (R. norvegicus) Rodent | SXT | 60 x 60 nm voxel size (XY/Z, 3D) isotropic | 56 | None indexed | |
| Arabidopsis thaliana, mesophyll whole-cell dataset (FESEM) Midorikawa et al., 2022, PNAS Nexus · PMID 36712360 | Arabidopsis thaliana, mesophyll Arabidopsis thaliana | FESEM | 10 x 100 nm voxel size (XY/Z, 3D) | 6 | None indexed | |
| Brandtodinium nutricula whole-cell dataset (FIB-SEM) Decelle et al., 2021, Environmental Microbiology · PMID 34499794 | Brandtodinium nutricula Brandtodinium nutricula | FIB-SEM | 8 x 8 nm voxel size (XY/Z, 3D) isotropic | 7 | None indexed | |
| Plasmodium falciparum whole-cell dataset (FIB-SEM) Rudlaff et al., 2020, PLOS Pathogens · PMID 32511279 | Plasmodium falciparum Plasmodium falciparum | FIB-SEM | 5 x 20 nm voxel size (XY/Z, 3D) | 11 | Partial | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wu et al., 2020, Structure · PMID 32814034 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 17.39 x 17.39 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Arabidopsis thaliana, cortical root whole-cell dataset (ET (cryo)) Cui et al., 2019, Nature Plants · PMID 30559414 | Arabidopsis thaliana, cortical root Arabidopsis thaliana | ET (cryo) | 4.3 x 300 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Candida utilis whole-cell dataset (SXT) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Candida utilis Candida utilis | SXT | 30 x 30 nm voxel size (XY/Z, 3D) isotropic | 2 | None indexed | |
| Danio rerio, neural progenitor cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, neural progenitor cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, lens cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, lens cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, skin cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, skin cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, retinal neuroepithelial cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, retinal neuroepithelial cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel size (XY/Z, 3D) | 3 | None indexed | |
| Trypanosoma brucei whole-cell dataset (SBF-SEM) Gluenz et al., 2015, Methods in Cell Biology · PMID 25837406 | Trypanosoma brucei Trypanosoma brucei | SBF-SEM | 6.1 x 100 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, "long process" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "long process" cell Danio rerio | SEM-AT | 5 x 70 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, "cogwheel" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "cogwheel" cell Danio rerio | SEM-AT | 5 x 70 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, thymus whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, thymus Danio rerio | SEM-AT | 5 x 70 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, cytotoxic T cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, cytotoxic T cell Danio rerio | SEM-AT | 5 x 70 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, adrenal medulla neutrophil whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, adrenal medulla neutrophil Danio rerio | SEM-AT | 5 x 70 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (STEM) Murata et al., 2014, Ultramicroscopy · PMID 24935612 | Saccharomyces cerevisiae Saccharomyces cerevisiae | STEM | 5 x 25 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| T cell whole-cell dataset (FIB-SEM) Murphy et al., 2011, Journal of Structural Biology · PMID 21907806 | T cell T cell | FIB-SEM | 21 x 21 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Plasmodium falciparum whole-cell dataset (ET (cryo)) Hanssen et al., 2010, Methods in Cell Biology · PMID 20869520 | Plasmodium falciparum Plasmodium falciparum | ET (cryo) | 1.63 x 300 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Crithidia deanei whole-cell dataset (FIB-SEM) Motta et al., 2010, PLoS ONE · PMID 20865129 | Crithidia deanei Crithidia deanei | FIB-SEM | Unknown | 1 | None indexed | |
| Plasmodium falciparum whole-cell dataset (STEM) Hohmann-Marriott et al., 2009, Nature Methods · PMID 19718033 | Plasmodium falciparum Plasmodium falciparum | STEM | 1.9 x 20 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Trypanosoma cruzi whole-cell dataset (ssTEM) | Trypanosoma cruzi Trypanosoma cruzi | ssTEM | Unknown | 1 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (SXT) Larabell et al., 2004, MBoC · PMID 14699066 | Saccharomyces cerevisiae Saccharomyces cerevisiae | SXT | 60 x 60 nm voxel size (XY/Z, 3D) isotropic | 3 | None indexed |
Comparison Summary
Moderate comparability; useful for targeted comparison with technical caveats.