Search the Whole-Cell Imaging Corpus.
Filter the atlas, inspect records in card view, switch to table when you want a denser scan, and build a compare set from either view.
Use This Page
Table view is best for scanning fast. Cards give more context. Compare selection now works in both views, and the drawer follows you until you clear it or open Compare.
Most Common Traits in This Slice
A quick snapshot of the active result set. Click a trait to narrow the corpus to that subset.
32 results filtered by organelle: vacuole/lysosome filtered by family: EM
In this slice of the corpus, 32 dataset records match. FIB-SEM is the most common imaging family and vacuole/lysosome is the organelle that appears most often with volume as the most common metric family. The most common captured organelle pair is nucleus:vacuole/lysosome.
| Compare | Dataset | Cell Type | Modality | Voxel Size (XY/Z nm) | Sample Size | Data Publicly Available |
|---|---|---|---|---|---|---|
| Leishmania mexicana whole-cell dataset (SBF-SEM) Hair et al., 2024, PLOS Pathogens · PMID 38416776 | Leishmania mexicana Leishmania mexicana | SBF-SEM | 5 x 87.5 nm voxel (XY/Z) | 51 | Partial | |
| Encephalitozoon intestinalis whole-cell dataset (SBF-SEM) Antao et al., 2023, Nature Communications · PMID 37996434 | Encephalitozoon intestinalis Encephalitozoon intestinalis | SBF-SEM | 2 x 45 nm voxel (XY/Z) | 21 | Partial | |
| Chlorella pyrenoidosa whole-cell dataset (FIB-SEM) Feng et al., 2023, Protoplasma · PMID 36416933 | Chlorella pyrenoidosa Chlorella pyrenoidosa | FIB-SEM | 2.44 x 8 nm voxel (XY/Z) | 9 | Not Indexed | |
| Arabidopsis thaliana, mesophyll whole-cell dataset (FESEM) Midorikawa et al., 2022, PNAS Nexus · PMID 36712360 | Arabidopsis thaliana, mesophyll Arabidopsis thaliana | FESEM | 10 x 100 nm voxel (XY/Z) | 6 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | FIB-SEM | Unknown | 1 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | ssTEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | FIB-SEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | ssTEM | Unknown | 1 | Not Indexed | |
| Brandtodinium nutricula whole-cell dataset (FIB-SEM) Decelle et al., 2021, Environmental Microbiology · PMID 34499794 | Brandtodinium nutricula Brandtodinium nutricula | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 7 | Not Indexed | |
| Phaeocystis cordata whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, PNAS · PMID 34215695 | Phaeocystis cordata Phaeocystis cordata | FIB-SEM | 7.5 x 7.5 nm voxel (XY/Z) isotropic | 27 | Partial | |
| Plasmodium falciparum whole-cell dataset (FIB-SEM) Rudlaff et al., 2020, PLOS Pathogens · PMID 32511279 | Plasmodium falciparum Plasmodium falciparum | FIB-SEM | 5 x 20 nm voxel (XY/Z) | 11 | Partial | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wu et al., 2020, Structure · PMID 32814034 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 17.39 x 17.39 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Arabidopsis thaliana, cortical root whole-cell dataset (ET (cryo)) Cui et al., 2019, Nature Plants · PMID 30559414 | Arabidopsis thaliana, cortical root Arabidopsis thaliana | ET (cryo) | 4.3 x 300 nm voxel (XY/Z) | 1 | Not Indexed | |
| Salpingoeca rosetta whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Salpingoeca rosetta Salpingoeca rosetta | ssTEM | Unknown | 6 | Partial | |
| Oscarella carmela, choanocytes whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Oscarella carmela, choanocytes Oscarella carmela | ssTEM | Unknown | 5 | Partial | |
| Parachlorella kessleri whole-cell dataset (ssTEM) Ota et al., 2016, Biotechnology for Biofuels · PMID 26811738 | Parachlorella kessleri Parachlorella kessleri | ssTEM | Unknown | 3 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (SBF-SEM) Sakaguchi et al., 2016, Journal of Structural Biology · PMID 26772147 | Plasmodium falciparum Plasmodium falciparum | SBF-SEM | 8.22 x 70 nm voxel (XY/Z) | 22 | Partial | |
| Danio rerio, "long process" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "long process" cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, "cogwheel" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "cogwheel" cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, thymus whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, thymus Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, cytotoxic T cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, cytotoxic T cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, adrenal medulla neutrophil whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, adrenal medulla neutrophil Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (STEM) Murata et al., 2014, Ultramicroscopy · PMID 24935612 | Saccharomyces cerevisiae Saccharomyces cerevisiae | STEM | 5 x 25 nm voxel (XY/Z) | 1 | Not Indexed | |
| Trypanosoma cruzi whole-cell dataset (ET (cryo)) Girard-Dias et al., 2012, Histochemistry and Cell Biology · PMID 22872316 | Trypanosoma cruzi Trypanosoma cruzi | ET (cryo) | Unknown | 1 | Not Indexed | |
| Plasmodium chaubadi whole-cell dataset (FIB-SEM) Medeiros et al., 2012, PLoS One · PMID 22432024 | Plasmodium chaubadi Plasmodium chaubadi | FIB-SEM | 4.785 x 4.785 nm voxel (XY/Z) isotropic | 10 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3 x 3 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 5 x 5 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3.72 x 15 nm voxel (XY/Z) | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (ssTEM) Yamaguchi et al., 2011, J Electron Microsc (Tokyo) · PMID 21908548 | Saccharomyces cerevisiae Saccharomyces cerevisiae | ssTEM | 30 x 30 nm voxel (XY/Z) isotropic | 6 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (ET (cryo)) Hanssen et al., 2010, Methods in Cell Biology · PMID 20869520 | Plasmodium falciparum Plasmodium falciparum | ET (cryo) | 1.63 x 300 nm voxel (XY/Z) | 1 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (STEM) Hohmann-Marriott et al., 2009, Nature Methods · PMID 19718033 | Plasmodium falciparum Plasmodium falciparum | STEM | 1.9 x 20 nm voxel (XY/Z) | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (ssTEM) Perktold et al., 2007, FEMS Yeast Res · PMID 17419771 | Saccharomyces cerevisiae Saccharomyces cerevisiae | ssTEM | 30 x 80 nm voxel (XY/Z) | 2 | Not Indexed |
Example Compare Summary
High biological overlap with enough shared structure to justify direct comparison.