Corpus
Search the Whole-Cell Imaging Corpus.
Filter the atlas, inspect records in card view, switch to table when you want a denser scan, and build a compare set from either view.
Use This Page
scanfilteropen recordscompare
Table view is best for scanning fast. Cards give more context. Compare selection now works in both views, and the drawer follows you until you clear it or open Compare.
Most Common Traits in This Slice
A quick snapshot of the active result set. Click a trait to narrow the corpus to that subset.
47 results filtered by organelle: vacuole/lysosome filtered by pair: nucleus:vacuole/lysosome
In this slice of the corpus, 47 dataset records match. FIB-SEM is the most common imaging family and nucleus is the organelle that appears most often with volume as the most common metric family. The most common captured organelle pair is nucleus:vacuole/lysosome.
| Compare | Dataset | Cell Type | Modality | Voxel Size (XY/Z nm) | Sample Size | Data Publicly Available |
|---|---|---|---|---|---|---|
| Leishmania mexicana whole-cell dataset (SBF-SEM) Hair et al., 2024, PLOS Pathogens · PMID 38416776 | Leishmania mexicana Leishmania mexicana | SBF-SEM | 5 x 87.5 nm voxel (XY/Z) | 51 | Partial | |
| Chlamydomonas reinhartdii whole-cell dataset (SXT) Xu et al., 2024, ACS Nano · PMID 38198284 | Chlamydomonas reinhartdii Chlamydomonas reinhartdii | SXT | 30 x 30 nm voxel (XY/Z) isotropic | 12 | Not Indexed | |
| Encephalitozoon intestinalis whole-cell dataset (SBF-SEM) Antao et al., 2023, Nature Communications · PMID 37996434 | Encephalitozoon intestinalis Encephalitozoon intestinalis | SBF-SEM | 2 x 45 nm voxel (XY/Z) | 21 | Partial | |
| Saccharomyces cerevisiae whole-cell dataset (Optical tomography (phase contrast)) Bianco et al., 2023, Small Methods · PMID 37670547 | Saccharomyces cerevisiae Saccharomyces cerevisiae | Optical tomography (phase contrast) | 0.5 nm XY voxel | 4 | Not Indexed | |
| Candida utilis whole-cell dataset (SXT) Dang et al., 2023, ACS Nano · PMID 37156644 | Candida utilis Candida utilis | SXT | 30 x 30 nm voxel (XY/Z) isotropic | 40 | Not Indexed | |
| Chlorella pyrenoidosa whole-cell dataset (FIB-SEM) Feng et al., 2023, Protoplasma · PMID 36416933 | Chlorella pyrenoidosa Chlorella pyrenoidosa | FIB-SEM | 2.44 x 8 nm voxel (XY/Z) | 9 | Not Indexed | |
| Arabidopsis thaliana, guard cell whole-cell dataset (Fluorescence) Mirasole et al., 2023, Scientific Reports · PMID 37169939 | Arabidopsis thaliana, guard cell Arabidopsis thaliana | Fluorescence | 120 x 285 nm voxel (XY/Z) | 10 | Not Indexed | |
| Arabidopsis thaliana, mesophyll whole-cell dataset (FESEM) Midorikawa et al., 2022, PNAS Nexus · PMID 36712360 | Arabidopsis thaliana, mesophyll Arabidopsis thaliana | FESEM | 10 x 100 nm voxel (XY/Z) | 6 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | FIB-SEM | Unknown | 1 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | ssTEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | FIB-SEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | ssTEM | Unknown | 1 | Not Indexed | |
| Brandtodinium nutricula whole-cell dataset (FIB-SEM) Decelle et al., 2021, Environmental Microbiology · PMID 34499794 | Brandtodinium nutricula Brandtodinium nutricula | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 7 | Not Indexed | |
| Phaeocystis cordata whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, PNAS · PMID 34215695 | Phaeocystis cordata Phaeocystis cordata | FIB-SEM | 7.5 x 7.5 nm voxel (XY/Z) isotropic | 27 | Partial | |
| Plasmodium falciparum whole-cell dataset (FIB-SEM) Rudlaff et al., 2020, PLOS Pathogens · PMID 32511279 | Plasmodium falciparum Plasmodium falciparum | FIB-SEM | 5 x 20 nm voxel (XY/Z) | 11 | Partial | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wu et al., 2020, Structure · PMID 32814034 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 17.39 x 17.39 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Arabidopsis thaliana, cortical root whole-cell dataset (ET (cryo)) Cui et al., 2019, Nature Plants · PMID 30559414 | Arabidopsis thaliana, cortical root Arabidopsis thaliana | ET (cryo) | 4.3 x 300 nm voxel (XY/Z) | 1 | Not Indexed | |
| Salpingoeca rosetta whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Salpingoeca rosetta Salpingoeca rosetta | ssTEM | Unknown | 6 | Partial | |
| Oscarella carmela, choanocytes whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Oscarella carmela, choanocytes Oscarella carmela | ssTEM | Unknown | 5 | Partial | |
| Candida utilis whole-cell dataset (SXT) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Candida utilis Candida utilis | SXT | 30 x 30 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| M. musculus, macrophage whole-cell dataset (STXM) Yao et al., 2018, IUCrJ · PMID 29765603 | M. musculus, macrophage M. musculus | STXM | 77.5 x 50 nm voxel (XY/Z) | 1 | Not Indexed | |
| HEK293T whole-cell dataset (SXT) Fogelqvist et al., 2017, Scientific Reports · PMID 29044158 | HEK293T Human (cancer) | SXT | 100 x 100 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| Parachlorella kessleri whole-cell dataset (ssTEM) Ota et al., 2016, Biotechnology for Biofuels · PMID 26811738 | Parachlorella kessleri Parachlorella kessleri | ssTEM | Unknown | 3 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (SBF-SEM) Sakaguchi et al., 2016, Journal of Structural Biology · PMID 26772147 | Plasmodium falciparum Plasmodium falciparum | SBF-SEM | 8.22 x 70 nm voxel (XY/Z) | 22 | Partial | |
| Chlamydomonas reinhartdii whole-cell dataset (HXT (ptychography)) Diaz et al., 2015, Journal of Structural Biology · PMID 26470812 | Chlamydomonas reinhartdii Chlamydomonas reinhartdii | HXT (ptychography) | 180 x 180 nm voxel (XY/Z) isotropic | 3 | Not Indexed | |
| hESC (embryonic) whole-cell dataset (SXT) Niclis et al., 2015, J Royal Society Interface · PMID 26063819 | hESC (embryonic) Human (undifferentiated) | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 12 | Not Indexed | |
| hASC (adipose-derived) whole-cell dataset (SXT) Niclis et al., 2015, J Royal Society Interface · PMID 26063819 | hASC (adipose-derived) Human (undifferentiated) | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 12 | Not Indexed | |
| Danio rerio, "long process" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "long process" cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, "cogwheel" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "cogwheel" cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, thymus whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, thymus Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, cytotoxic T cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, cytotoxic T cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, adrenal medulla neutrophil whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, adrenal medulla neutrophil Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (STEM) Murata et al., 2014, Ultramicroscopy · PMID 24935612 | Saccharomyces cerevisiae Saccharomyces cerevisiae | STEM | 5 x 25 nm voxel (XY/Z) | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (SXT) Carlson et al., 2013, Microscopy and Microanalysis · PMID 23332214 | Saccharomyces cerevisiae Saccharomyces cerevisiae | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Trypanosoma cruzi whole-cell dataset (ET (cryo)) Girard-Dias et al., 2012, Histochemistry and Cell Biology · PMID 22872316 | Trypanosoma cruzi Trypanosoma cruzi | ET (cryo) | Unknown | 1 | Not Indexed | |
| Chlamydomonas reinhartdii whole-cell dataset (SXT) Hummel et al., 2012, PLoS One · PMID 23300909 | Chlamydomonas reinhartdii Chlamydomonas reinhartdii | SXT | 40 x 40 nm voxel (XY/Z) isotropic | 14 | Not Indexed | |
| Plasmodium chaubadi whole-cell dataset (FIB-SEM) Medeiros et al., 2012, PLoS One · PMID 22432024 | Plasmodium chaubadi Plasmodium chaubadi | FIB-SEM | 4.785 x 4.785 nm voxel (XY/Z) isotropic | 10 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3 x 3 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 5 x 5 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3.72 x 15 nm voxel (XY/Z) | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (SXT) Uchida et al., 2011, Yeast · PMID 21360734 | Saccharomyces cerevisiae Saccharomyces cerevisiae | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 200 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (ET (cryo)) Hanssen et al., 2010, Methods in Cell Biology · PMID 20869520 | Plasmodium falciparum Plasmodium falciparum | ET (cryo) | 1.63 x 300 nm voxel (XY/Z) | 1 | Not Indexed | |
| Schizosaccharomyces pombe whole-cell dataset (X-ray diffraction) Jiang et al., 2010, PNAS · PMID 20534442 | Schizosaccharomyces pombe Schizosaccharomyces pombe | X-ray diffraction | 55 x 55 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (STEM) Hohmann-Marriott et al., 2009, Nature Methods · PMID 19718033 | Plasmodium falciparum Plasmodium falciparum | STEM | 1.9 x 20 nm voxel (XY/Z) | 1 | Not Indexed | |
| Candida albicans whole-cell dataset (SXT) Uchida et al., 2009, Proc Natl Acad Sci USA · PMID 19880740 | Candida albicans Candida albicans | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 42 | Not Indexed | |
| Schizosaccharomyces pombe whole-cell dataset (SXT) Parkinson et al., 2008, Journal of Structural Biology · PMID 18387313 | Schizosaccharomyces pombe Schizosaccharomyces pombe | SXT | 20 x 20 nm voxel (XY/Z) isotropic | 4 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (ssTEM) Perktold et al., 2007, FEMS Yeast Res · PMID 17419771 | Saccharomyces cerevisiae Saccharomyces cerevisiae | ssTEM | 30 x 80 nm voxel (XY/Z) | 2 | Not Indexed |
Compare Mode Preview
Example Compare Summary
High biological overlap with enough shared structure to justify direct comparison.
Shared Fields
cell_types: Chlamydomonas reinhartdiispecies: Chlamydomonas reinhartdiiorganelles: lipid droplets, nucleus, vacuole/lysosomeorganelle_pairs: lipid droplets:nucleus, lipid droplets:vacuole/lysosome, nucleus:vacuole/lysosomemetric_families: nonecomparator_classes: treatmentmodality_families: X-ray
Key Differences
modalities: HXT (ptychography), SXTsample_size_buckets: 11-50, 2-10public_data_statuses: noneboundary_confirmation: yes
Comparability Score:80 / 100
How It's Derived