Search the Whole-Cell Imaging Corpus.
Filter the atlas, inspect records in card view, switch to table when you want a denser scan, and build a compare set from either view.
Use This Page
Table view is best for scanning fast. Cards give more context. Compare selection now works in both views, and the drawer follows you until you clear it or open Compare.
Commonality Snapshot
A quick reading of the active result set. Click a trait to narrow the corpus to that subset; this is a frequency snapshot, not a quality ranking.
51 results filtered by family: EM filtered by pair: mitochondria:nucleus
In this slice of the corpus, 51 dataset records match. FIB-SEM is the most common imaging family and mitochondria is the organelle that appears most often with volume as the most common metric family. The most common captured organelle pair is mitochondria:nucleus.
| Compare | Dataset | Cell Type | Modality | Voxel Size (XY/Z nm) | Sample Size | Data Publicly Available |
|---|---|---|---|---|---|---|
| Leishmania mexicana whole-cell dataset (SBF-SEM) Hair et al., 2024, PLOS Pathogens · PMID 38416776 | Leishmania mexicana Leishmania mexicana | SBF-SEM | 5 x 87.5 nm voxel size (XY/Z, 3D) | 51 | Partial | |
| Encephalitozoon intestinalis whole-cell dataset (SBF-SEM) Antao et al., 2023, Nature Communications · PMID 37996434 | Encephalitozoon intestinalis Encephalitozoon intestinalis | SBF-SEM | 2 x 45 nm voxel size (XY/Z, 3D) | 21 | Partial | |
| Sanguina nivaloides whole-cell dataset (FIB-SEM) Ezzedine et al., 2023, Nature Communications · PMID 37980360 | Sanguina nivaloides Sanguina nivaloides | FIB-SEM | 9 x 9 nm voxel size (XY/Z, 3D) isotropic | 2 | Complete | |
| Chlorella pyrenoidosa whole-cell dataset (FIB-SEM) Feng et al., 2023, Protoplasma · PMID 36416933 | Chlorella pyrenoidosa Chlorella pyrenoidosa | FIB-SEM | 2.44 x 8 nm voxel size (XY/Z, 3D) | 9 | None indexed | |
| H446 (lung cancer) whole-cell dataset (SBF-SEM) Jadav et al., 2023, Journal of Structural Biology · PMID 37805154 | H446 (lung cancer) Human (cancer) | SBF-SEM | 9 x 27 nm voxel size (XY/Z, 3D) | 6 | None indexed | |
| Ensiculifera tyrrhenica whole-cell dataset (FIB-SEM) Mocaer et al., 2023, Journal of Cell Science · PMID 37455654 | Ensiculifera tyrrhenica Ensiculifera tyrrhenica | FIB-SEM | 8 x 8 nm voxel size (XY/Z, 3D) isotropic | 1 | Partial | |
| Lacrimia vacuolata whole-cell dataset (SBF-SEM) Tashyreva et al., 2023, mBio · PMID 37737610 | Lacrimia vacuolata Lacrimia vacuolata | SBF-SEM | 6 x 100 nm voxel size (XY/Z, 3D) | 24 | None indexed | |
| Eimeria tenella whole-cell dataset (SBF-SEM) Burrell et al., 2022, PLoS Pathogens · PMID 35816515 | Eimeria tenella Eimeria tenella | SBF-SEM | Unknown | 25 | None indexed | |
| Arabidopsis thaliana, mesophyll whole-cell dataset (FESEM) Midorikawa et al., 2022, PNAS Nexus · PMID 36712360 | Arabidopsis thaliana, mesophyll Arabidopsis thaliana | FESEM | 10 x 100 nm voxel size (XY/Z, 3D) | 6 | None indexed | |
| Nicotiana tabacum whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | FIB-SEM | Unknown | 1 | None indexed | |
| Nicotiana tabacum whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | ssTEM | Unknown | 1 | None indexed | |
| Cucurbita pepo whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | FIB-SEM | Unknown | 1 | None indexed | |
| Cucurbita pepo whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | ssTEM | Unknown | 1 | None indexed | |
| Brandtodinium nutricula whole-cell dataset (FIB-SEM) Decelle et al., 2021, Environmental Microbiology · PMID 34499794 | Brandtodinium nutricula Brandtodinium nutricula | FIB-SEM | 8 x 8 nm voxel size (XY/Z, 3D) isotropic | 7 | None indexed | |
| M. musculus, beta cell whole-cell dataset (FIB-SEM) Muller et al., 2021, Journal of Cell Biology · PMID 33326005 | M. musculus, beta cell M. musculus | FIB-SEM | 4 x 4 nm voxel size (XY/Z, 3D) isotropic | 7 | Partial | |
| Micromonas whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Micromonas Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Emiliana whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Emiliana Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Symbiodinium whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Symbiodinium Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Galdieria whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Galdieria Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Phaeodactylum whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Phaeodactylum Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Nannochloropsis whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Nannochloropsis Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Pelagomonas whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Pelagomonas Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Phaeocystis cordata whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, PNAS · PMID 34215695 | Phaeocystis cordata Phaeocystis cordata | FIB-SEM | 7.5 x 7.5 nm voxel size (XY/Z, 3D) isotropic | 27 | Partial | |
| COS-7 (Cercopithecus aethiops) whole-cell dataset (FIB-SEM) Hoffman et al., 2020, Science · PMID 31949053 | COS-7 (Cercopithecus aethiops) NHP | FIB-SEM | 8 x 8 nm voxel size (XY/Z, 3D) isotropic | 2 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wu et al., 2020, Structure · PMID 32814034 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 17.39 x 17.39 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Arabidopsis thaliana, cortical root whole-cell dataset (ET (cryo)) Cui et al., 2019, Nature Plants · PMID 30559414 | Arabidopsis thaliana, cortical root Arabidopsis thaliana | ET (cryo) | 4.3 x 300 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Salpingoeca rosetta whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Salpingoeca rosetta Salpingoeca rosetta | ssTEM | Unknown | 6 | Partial | |
| Oscarella carmela, choanocytes whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Oscarella carmela, choanocytes Oscarella carmela | ssTEM | Unknown | 5 | Partial | |
| Trypanosoma brucei whole-cell dataset (SBF-SEM) Hughes et al., 2017, Journal of Cell Science · PMID 28049718 | Trypanosoma brucei Trypanosoma brucei | SBF-SEM | 6.1 x 100 nm voxel size (XY/Z, 3D) | 79 | None indexed | |
| Penaeus monodon whole-cell dataset (SBF-SEM) Feng et al., 2016, Journal of Morphology · PMID 26877112 | Penaeus monodon Penaeus monodon | SBF-SEM | 8.7 x 50 nm voxel size (XY/Z, 3D) | 9 | None indexed | |
| Parachlorella kessleri whole-cell dataset (ssTEM) Ota et al., 2016, Biotechnology for Biofuels · PMID 26811738 | Parachlorella kessleri Parachlorella kessleri | ssTEM | Unknown | 3 | None indexed | |
| Plasmodium falciparum whole-cell dataset (SBF-SEM) Sakaguchi et al., 2016, Journal of Structural Biology · PMID 26772147 | Plasmodium falciparum Plasmodium falciparum | SBF-SEM | 8.22 x 70 nm voxel size (XY/Z, 3D) | 22 | Partial | |
| Trypanosoma brucei whole-cell dataset (SBF-SEM) Gluenz et al., 2015, Methods in Cell Biology · PMID 25837406 | Trypanosoma brucei Trypanosoma brucei | SBF-SEM | 6.1 x 100 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, "long process" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "long process" cell Danio rerio | SEM-AT | 5 x 70 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, "cogwheel" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "cogwheel" cell Danio rerio | SEM-AT | 5 x 70 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, thymus whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, thymus Danio rerio | SEM-AT | 5 x 70 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, cytotoxic T cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, cytotoxic T cell Danio rerio | SEM-AT | 5 x 70 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, adrenal medulla neutrophil whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, adrenal medulla neutrophil Danio rerio | SEM-AT | 5 x 70 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (STEM) Murata et al., 2014, Ultramicroscopy · PMID 24935612 | Saccharomyces cerevisiae Saccharomyces cerevisiae | STEM | 5 x 25 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Plasmodium falciparum whole-cell dataset (ET (chemical)) Hanssen et al., 2013, Cellular Microbiology · PMID 23461734 | Plasmodium falciparum Plasmodium falciparum | ET (chemical) | 130 x 130 nm voxel size (XY/Z, 3D) isotropic | 17 | None indexed | |
| Haematococcus pluvialis whole-cell dataset (ssTEM) Wayama et al., 2013, PLoS ONE · PMID 23326471 | Haematococcus pluvialis Haematococcus pluvialis | ssTEM | 4 x 4 nm voxel size (XY/Z, 3D) isotropic | 2 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3 x 3 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 5 x 5 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3.72 x 15 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| T cell whole-cell dataset (FIB-SEM) Murphy et al., 2011, Journal of Structural Biology · PMID 21907806 | T cell T cell | FIB-SEM | 21 x 21 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Trypanosoma cruzi whole-cell dataset (ssTEM) Ramos et al., 2011, Cytometry A · PMID 21567937 | Trypanosoma cruzi Trypanosoma cruzi | ssTEM | 200 x 200 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Plasmodium falciparum whole-cell dataset (ET (cryo)) Hanssen et al., 2010, Methods in Cell Biology · PMID 20869520 | Plasmodium falciparum Plasmodium falciparum | ET (cryo) | 1.63 x 300 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| MNT-1 (melanoma) whole-cell dataset (FIB-SEM (IA-SEM)) Heymann et al., 2009, Journal of Structural Biology · PMID 19116171 | MNT-1 (melanoma) Human (cancer) | FIB-SEM (IA-SEM) | 12 x 30 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| M. musculus, beta cell whole-cell dataset (ET (Cryo)) Noske et al., 2008, Journal of Structural Biology · PMID 18069000 | M. musculus, beta cell M. musculus | ET (Cryo) | 17.5 x 17.5 nm voxel size (XY/Z, 3D) isotropic | 2 | None indexed | |
| Ostreococcus tauri whole-cell dataset (ET (cryo)) Henderson et al., 2007, PLoS One · PMID 17710148 | Ostreococcus tauri Ostreococcus tauri | ET (cryo) | 1.2 x 1.2 nm voxel size (XY/Z, 3D) isotropic | 10 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (ssTEM) Perktold et al., 2007, FEMS Yeast Res · PMID 17419771 | Saccharomyces cerevisiae Saccharomyces cerevisiae | ssTEM | 30 x 80 nm voxel size (XY/Z, 3D) | 2 | None indexed |
Comparison Summary
High biological overlap with enough shared structure to justify direct comparison.
This selection includes multiple dataset records from the same paper: Zechmann 2022. Treat the result as an within-study alignment check, not independent cross-study validation.