Corpus
Search the Whole-Cell Imaging Corpus.
Filter the atlas, inspect records in card view, switch to table when you want a denser scan, and build a compare set from either view.
Use This Page
scanfilteropen recordscompare
Table view is best for scanning fast. Cards give more context. Compare selection now works in both views, and the drawer follows you until you clear it or open Compare.
Most Common Traits in This Slice
A quick snapshot of the active result set. Click a trait to narrow the corpus to that subset.
In this slice of the corpus, 72 dataset records match. FIB-SEM is the most common imaging family and nucleus is the organelle that appears most often with volume as the most common metric family. The most common captured organelle pair is mitochondria:nucleus.
| Compare | Dataset | Cell Type | Modality | Voxel Size (XY/Z nm) | Sample Size | Data Publicly Available |
|---|---|---|---|---|---|---|
| Leishmania mexicana whole-cell dataset (SBF-SEM) Hair et al., 2024, PLOS Pathogens · PMID 38416776 | Leishmania mexicana Leishmania mexicana | SBF-SEM | 5 x 87.5 nm voxel (XY/Z) | 51 | Partial | |
| Encephalitozoon intestinalis whole-cell dataset (SBF-SEM) Antao et al., 2023, Nature Communications · PMID 37996434 | Encephalitozoon intestinalis Encephalitozoon intestinalis | SBF-SEM | 2 x 45 nm voxel (XY/Z) | 21 | Partial | |
| Vero (Cercopithecus aethiops) whole-cell dataset (SBF-SEM) Antao et al., 2023, Nature Communications · PMID 37996434 | Vero (Cercopithecus aethiops) NHP | SBF-SEM | 2 x 45 nm voxel (XY/Z) | 4 | Partial | |
| Sanguina nivaloides whole-cell dataset (FIB-SEM) Ezzedine et al., 2023, Nature Communications · PMID 37980360 | Sanguina nivaloides Sanguina nivaloides | FIB-SEM | 9 x 9 nm voxel (XY/Z) isotropic | 2 | Complete | |
| Chlorella pyrenoidosa whole-cell dataset (FIB-SEM) Feng et al., 2023, Protoplasma · PMID 36416933 | Chlorella pyrenoidosa Chlorella pyrenoidosa | FIB-SEM | 2.44 x 8 nm voxel (XY/Z) | 9 | Not Indexed | |
| H446 (lung cancer) whole-cell dataset (SBF-SEM) Jadav et al., 2023, Journal of Structural Biology · PMID 37805154 | H446 (lung cancer) Human (cancer) | SBF-SEM | 9 x 27 nm voxel (XY/Z) | 6 | Not Indexed | |
| platelet whole-cell dataset (FIB-SEM) Matharu et al., 2023, Platelets · PMID 37933490 | platelet Human | FIB-SEM | 7 x 15 nm voxel (XY/Z) | 64 | Not Indexed | |
| Danio rerio, hair cells whole-cell dataset (SBF-SEM) McQuate et al., 2023, eLife · PMID 36912880 | Danio rerio, hair cells Danio rerio | SBF-SEM | 5 x 45 nm voxel (XY/Z) | 134 | Partial | |
| Danio rerio, supporting cells whole-cell dataset (SBF-SEM) McQuate et al., 2023, eLife · PMID 36912880 | Danio rerio, supporting cells Danio rerio | SBF-SEM | 5 x 45 nm voxel (XY/Z) | 12 | Partial | |
| Ensiculifera tyrrhenica whole-cell dataset (FIB-SEM) Mocaer et al., 2023, Journal of Cell Science · PMID 37455654 | Ensiculifera tyrrhenica Ensiculifera tyrrhenica | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 1 | Partial | |
| Lacrimia vacuolata whole-cell dataset (SBF-SEM) Tashyreva et al., 2023, mBio · PMID 37737610 | Lacrimia vacuolata Lacrimia vacuolata | SBF-SEM | 6 x 100 nm voxel (XY/Z) | 24 | Not Indexed | |
| Trypanosoma sp. 858 whole-cell dataset (FIB-SEM) Attias et al., 2022, Micron · PMID 34798356 | Trypanosoma sp. 858 Protist (parasitic protozoan) | FIB-SEM | Unknown | 1 | Not Indexed | |
| Eimeria tenella whole-cell dataset (SBF-SEM) Burrell et al., 2022, PLoS Pathogens · PMID 35816515 | Eimeria tenella Eimeria tenella | SBF-SEM | Unknown | 25 | Not Indexed | |
| R. norvegicus, hepatocyte whole-cell dataset (SBF-SEM) Johkura et al., 2022, Microscopy · PMID 35535544 | R. norvegicus, hepatocyte R. norvegicus | SBF-SEM | 10 x 70 nm voxel (XY/Z) | 8 | Not Indexed | |
| Arabidopsis thaliana, mesophyll whole-cell dataset (FESEM) Midorikawa et al., 2022, PNAS Nexus · PMID 36712360 | Arabidopsis thaliana, mesophyll Arabidopsis thaliana | FESEM | 10 x 100 nm voxel (XY/Z) | 6 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | FIB-SEM | Unknown | 1 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | ssTEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | FIB-SEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | ssTEM | Unknown | 1 | Not Indexed | |
| Brandtodinium nutricula whole-cell dataset (FIB-SEM) Decelle et al., 2021, Environmental Microbiology · PMID 34499794 | Brandtodinium nutricula Brandtodinium nutricula | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 7 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (FIB-SEM) Muller et al., 2021, Journal of Cell Biology · PMID 33326005 | M. musculus, beta cell M. musculus | FIB-SEM | 4 x 4 nm voxel (XY/Z) isotropic | 7 | Partial | |
| C57BL/6 (M. musculus) whole-cell dataset (SBF-SEM) Pokrovskaya et al., 2021, Platelets · PMID 32815431 | C57BL/6 (M. musculus) Rodent | SBF-SEM | 6.7 x 35 nm voxel (XY/Z) | 10 | Not Indexed | |
| Micromonas whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Micromonas Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Emiliana whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Emiliana Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Symbiodinium whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Symbiodinium Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Galdieria whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Galdieria Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Phaeodactylum whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Phaeodactylum Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Nannochloropsis whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Nannochloropsis Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Pelagomonas whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Pelagomonas Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Phaeocystis cordata whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, PNAS · PMID 34215695 | Phaeocystis cordata Phaeocystis cordata | FIB-SEM | 7.5 x 7.5 nm voxel (XY/Z) isotropic | 27 | Partial | |
| COS-7 (Cercopithecus aethiops) whole-cell dataset (FIB-SEM) Hoffman et al., 2020, Science · PMID 31949053 | COS-7 (Cercopithecus aethiops) NHP | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| RPE (retinal epithelia) whole-cell dataset (SBF-SEM) Pollreisz et al., 2020, Invest Ophthalmol Vis Sci. · PMID 32648890 | RPE (retinal epithelia) Human | SBF-SEM | 5 x 70 nm voxel (XY/Z) | 17 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (FIB-SEM) Rudlaff et al., 2020, PLOS Pathogens · PMID 32511279 | Plasmodium falciparum Plasmodium falciparum | FIB-SEM | 5 x 20 nm voxel (XY/Z) | 11 | Partial | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wu et al., 2020, Structure · PMID 32814034 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 17.39 x 17.39 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Arabidopsis thaliana, cortical root whole-cell dataset (ET (cryo)) Cui et al., 2019, Nature Plants · PMID 30559414 | Arabidopsis thaliana, cortical root Arabidopsis thaliana | ET (cryo) | 4.3 x 300 nm voxel (XY/Z) | 1 | Not Indexed | |
| Phaeocystis cordata whole-cell dataset (FIB-SEM) Decelle et al., 2019, Current Biology · PMID 30827917 | Phaeocystis cordata Phaeocystis cordata | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 18 | Not Indexed | |
| Salpingoeca rosetta whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Salpingoeca rosetta Salpingoeca rosetta | ssTEM | Unknown | 6 | Partial | |
| Oscarella carmela, choanocytes whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Oscarella carmela, choanocytes Oscarella carmela | ssTEM | Unknown | 5 | Partial | |
| platelet whole-cell dataset (SBF-SEM) Pokrovskaya et al., 2019, Res Pract Thromb Haemost · PMID 31989087 | platelet Human | SBF-SEM | 6.8 x 30 nm voxel (XY/Z) | 30 | Not Indexed | |
| Mm2T (Muntiacus muntjak) whole-cell dataset (ET) Okumura et al., 2018, Micron · PMID 29049927 | Mm2T (Muntiacus muntjak) Mammal | ET | Unknown | 1 | Not Indexed | |
| Trypanosoma (currawong) whole-cell dataset (FIB-SEM) Cooper et al., 2017, Parasites & Vectors · PMID 28499405 | Trypanosoma (currawong) Protist (parasitic protozoan) | FIB-SEM | Unknown | 2 | Not Indexed | |
| Trypanosoma brucei whole-cell dataset (SBF-SEM) Hughes et al., 2017, Journal of Cell Science · PMID 28049718 | Trypanosoma brucei Trypanosoma brucei | SBF-SEM | 6.1 x 100 nm voxel (XY/Z) | 79 | Not Indexed | |
| Oryza sativa, mesophyll whole-cell dataset (FIB-SEM) Oi et al., 2017, Annals of Botany · PMID 28444369 | Oryza sativa, mesophyll Oryza sativa | FIB-SEM | 25 x 50 nm voxel (XY/Z) | 3 | Not Indexed | |
| Penaeus monodon whole-cell dataset (SBF-SEM) Feng et al., 2016, Journal of Morphology · PMID 26877112 | Penaeus monodon Penaeus monodon | SBF-SEM | 8.7 x 50 nm voxel (XY/Z) | 9 | Not Indexed | |
| Parachlorella kessleri whole-cell dataset (ssTEM) Ota et al., 2016, Biotechnology for Biofuels · PMID 26811738 | Parachlorella kessleri Parachlorella kessleri | ssTEM | Unknown | 3 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (SBF-SEM) Sakaguchi et al., 2016, Journal of Structural Biology · PMID 26772147 | Plasmodium falciparum Plasmodium falciparum | SBF-SEM | 8.22 x 70 nm voxel (XY/Z) | 22 | Partial | |
| Trypanosoma brucei whole-cell dataset (SBF-SEM) Gluenz et al., 2015, Methods in Cell Biology · PMID 25837406 | Trypanosoma brucei Trypanosoma brucei | SBF-SEM | 6.1 x 100 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, "long process" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "long process" cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, "cogwheel" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "cogwheel" cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, thymus whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, thymus Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, cytotoxic T cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, cytotoxic T cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, adrenal medulla neutrophil whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, adrenal medulla neutrophil Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (STEM) Murata et al., 2014, Ultramicroscopy · PMID 24935612 | Saccharomyces cerevisiae Saccharomyces cerevisiae | STEM | 5 x 25 nm voxel (XY/Z) | 1 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (ET (chemical)) Hanssen et al., 2013, Cellular Microbiology · PMID 23461734 | Plasmodium falciparum Plasmodium falciparum | ET (chemical) | 130 x 130 nm voxel (XY/Z) isotropic | 17 | Not Indexed | |
| Haematococcus pluvialis whole-cell dataset (ssTEM) Wayama et al., 2013, PLoS ONE · PMID 23326471 | Haematococcus pluvialis Haematococcus pluvialis | ssTEM | 4 x 4 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| Trypanosoma cruzi whole-cell dataset (ET (cryo)) Girard-Dias et al., 2012, Histochemistry and Cell Biology · PMID 22872316 | Trypanosoma cruzi Trypanosoma cruzi | ET (cryo) | Unknown | 1 | Not Indexed | |
| Plasmodium chaubadi whole-cell dataset (FIB-SEM) Medeiros et al., 2012, PLoS One · PMID 22432024 | Plasmodium chaubadi Plasmodium chaubadi | FIB-SEM | 4.785 x 4.785 nm voxel (XY/Z) isotropic | 10 | Not Indexed | |
| Toxoplasma gondii whole-cell dataset (FIB-SEM) Paredes-Santos et al., 2012, Journal of Structural Biology · PMID 22155668 | Toxoplasma gondii Toxoplasma gondii | FIB-SEM | 25 x 25 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3 x 3 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 5 x 5 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3.72 x 15 nm voxel (XY/Z) | 1 | Not Indexed | |
| T cell whole-cell dataset (FIB-SEM) Murphy et al., 2011, Journal of Structural Biology · PMID 21907806 | T cell T cell | FIB-SEM | 21 x 21 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Trypanosoma cruzi whole-cell dataset (ssTEM) Ramos et al., 2011, Cytometry A · PMID 21567937 | Trypanosoma cruzi Trypanosoma cruzi | ssTEM | 200 x 200 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (ssTEM) Yamaguchi et al., 2011, J Electron Microsc (Tokyo) · PMID 21908548 | Saccharomyces cerevisiae Saccharomyces cerevisiae | ssTEM | 30 x 30 nm voxel (XY/Z) isotropic | 6 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (ET (cryo)) Hanssen et al., 2010, Methods in Cell Biology · PMID 20869520 | Plasmodium falciparum Plasmodium falciparum | ET (cryo) | 1.63 x 300 nm voxel (XY/Z) | 1 | Not Indexed | |
| Crithidia deanei whole-cell dataset (FIB-SEM) Motta et al., 2010, PLoS ONE · PMID 20865129 | Crithidia deanei Crithidia deanei | FIB-SEM | Unknown | 1 | Not Indexed | |
| MNT-1 (melanoma) whole-cell dataset (FIB-SEM (IA-SEM)) Heymann et al., 2009, Journal of Structural Biology · PMID 19116171 | MNT-1 (melanoma) Human (cancer) | FIB-SEM (IA-SEM) | 12 x 30 nm voxel (XY/Z) | 1 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (STEM) Hohmann-Marriott et al., 2009, Nature Methods · PMID 19718033 | Plasmodium falciparum Plasmodium falciparum | STEM | 1.9 x 20 nm voxel (XY/Z) | 1 | Not Indexed | |
| Trypanosoma cruzi whole-cell dataset (ssTEM) | Trypanosoma cruzi Trypanosoma cruzi | ssTEM | Unknown | 1 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (ET (Cryo)) Noske et al., 2008, Journal of Structural Biology · PMID 18069000 | M. musculus, beta cell M. musculus | ET (Cryo) | 17.5 x 17.5 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| Ostreococcus tauri whole-cell dataset (ET (cryo)) Henderson et al., 2007, PLoS One · PMID 17710148 | Ostreococcus tauri Ostreococcus tauri | ET (cryo) | 1.2 x 1.2 nm voxel (XY/Z) isotropic | 10 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (ssTEM) Perktold et al., 2007, FEMS Yeast Res · PMID 17419771 | Saccharomyces cerevisiae Saccharomyces cerevisiae | ssTEM | 30 x 80 nm voxel (XY/Z) | 2 | Not Indexed |
Compare Mode Preview
Example Compare Summary
Moderate comparability; useful for targeted comparison with technical caveats.
Shared Fields
cell_types: plateletspecies: Humanorganelles: mitochondriaorganelle_pairs: nonemetric_families: volume_fractioncomparator_classes: treatmentmodality_families: EM
Key Differences
modalities: FIB-SEM, SBF-SEMsample_size_buckets: 11-50, 51+public_data_statuses: noneboundary_confirmation: yes
Comparability Score:68 / 100
How It's Derived