Corpus
Search the Whole-Cell Imaging Corpus.
Filter the atlas, inspect records in card view, switch to table when you want a denser scan, and build a compare set from either view.
Use This Page
scanfilteropen recordscompare
Table view is best for scanning fast. Cards give more context. Compare selection now works in both views, and the drawer follows you until you clear it or open Compare.
Most Common Traits in This Slice
A quick snapshot of the active result set. Click a trait to narrow the corpus to that subset.
36 results filtered by organelle: mitochondria filtered by metric: surface_area
In this slice of the corpus, 36 dataset records match. FIB-SEM is the most common imaging family and mitochondria is the organelle that appears most often with surface_area as the most common metric family. The most common captured organelle pair is mitochondria:nucleus.
| Compare | Dataset | Cell Type | Modality | Voxel Size (XY/Z nm) | Sample Size | Data Publicly Available |
|---|---|---|---|---|---|---|
| M. musculus, alpha cell whole-cell dataset (SXT) Deshmukh et al., 2024, Cells · PMID 38786091 | M. musculus, alpha cell M. musculus | SXT | 38.25 x 38.25 nm voxel (XY/Z) isotropic | 8 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (SXT) Deshmukh et al., 2024, Cells · PMID 38786091 | M. musculus, beta cell M. musculus | SXT | 38.25 x 38.25 nm voxel (XY/Z) isotropic | 7 | Not Indexed | |
| Leishmania mexicana whole-cell dataset (SBF-SEM) Hair et al., 2024, PLOS Pathogens · PMID 38416776 | Leishmania mexicana Leishmania mexicana | SBF-SEM | 5 x 87.5 nm voxel (XY/Z) | 51 | Partial | |
| Saccharomyces cerevisiae whole-cell dataset (Fluorescence) Kichuk et al., 2024, Cell Reports Methods · PMID 38232737 | Saccharomyces cerevisiae Saccharomyces cerevisiae | Fluorescence | 141 x 373 nm voxel (XY/Z) | 90 | Not Indexed | |
| Sanguina nivaloides whole-cell dataset (FIB-SEM) Ezzedine et al., 2023, Nature Communications · PMID 37980360 | Sanguina nivaloides Sanguina nivaloides | FIB-SEM | 9 x 9 nm voxel (XY/Z) isotropic | 2 | Complete | |
| Chlorella pyrenoidosa whole-cell dataset (FIB-SEM) Feng et al., 2023, Protoplasma · PMID 36416933 | Chlorella pyrenoidosa Chlorella pyrenoidosa | FIB-SEM | 2.44 x 8 nm voxel (XY/Z) | 9 | Not Indexed | |
| H446 (lung cancer) whole-cell dataset (SBF-SEM) Jadav et al., 2023, Journal of Structural Biology · PMID 37805154 | H446 (lung cancer) Human (cancer) | SBF-SEM | 9 x 27 nm voxel (XY/Z) | 6 | Not Indexed | |
| platelet whole-cell dataset (FIB-SEM) Matharu et al., 2023, Platelets · PMID 37933490 | platelet Human | FIB-SEM | 7 x 15 nm voxel (XY/Z) | 64 | Not Indexed | |
| MCF10A (breast epithelia) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | MCF10A (breast epithelia) Human (differentiated) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| MDA231 (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | MDA231 (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| T47D (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | T47D (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| AU565 (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | AU565 (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| Arabidopsis thaliana, mesophyll whole-cell dataset (FESEM) Midorikawa et al., 2022, PNAS Nexus · PMID 36712360 | Arabidopsis thaliana, mesophyll Arabidopsis thaliana | FESEM | 10 x 100 nm voxel (XY/Z) | 6 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | FIB-SEM | Unknown | 1 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | ssTEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | FIB-SEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | ssTEM | Unknown | 1 | Not Indexed | |
| Brandtodinium nutricula whole-cell dataset (FIB-SEM) Decelle et al., 2021, Environmental Microbiology · PMID 34499794 | Brandtodinium nutricula Brandtodinium nutricula | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 7 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (FIB-SEM) Muller et al., 2021, Journal of Cell Biology · PMID 33326005 | M. musculus, beta cell M. musculus | FIB-SEM | 4 x 4 nm voxel (XY/Z) isotropic | 7 | Partial | |
| Micromonas whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Micromonas Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Emiliana whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Emiliana Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Symbiodinium whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Symbiodinium Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Galdieria whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Galdieria Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Phaeodactylum whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Phaeodactylum Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Nannochloropsis whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Nannochloropsis Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Pelagomonas whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Pelagomonas Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Phaeocystis cordata whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, PNAS · PMID 34215695 | Phaeocystis cordata Phaeocystis cordata | FIB-SEM | 7.5 x 7.5 nm voxel (XY/Z) isotropic | 27 | Partial | |
| Trypanosoma (currawong) whole-cell dataset (FIB-SEM) Cooper et al., 2017, Parasites & Vectors · PMID 28499405 | Trypanosoma (currawong) Protist (parasitic protozoan) | FIB-SEM | Unknown | 2 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (SBF-SEM) Sakaguchi et al., 2016, Journal of Structural Biology · PMID 26772147 | Plasmodium falciparum Plasmodium falciparum | SBF-SEM | 8.22 x 70 nm voxel (XY/Z) | 22 | Partial | |
| hESC (embryonic) whole-cell dataset (SXT) Niclis et al., 2015, J Royal Society Interface · PMID 26063819 | hESC (embryonic) Human (undifferentiated) | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 12 | Not Indexed | |
| hASC (adipose-derived) whole-cell dataset (SXT) Niclis et al., 2015, J Royal Society Interface · PMID 26063819 | hASC (adipose-derived) Human (undifferentiated) | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 12 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (SXT) Uchida et al., 2011, Yeast · PMID 21360734 | Saccharomyces cerevisiae Saccharomyces cerevisiae | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 200 | Not Indexed | |
| MNT-1 (melanoma) whole-cell dataset (FIB-SEM (IA-SEM)) Heymann et al., 2009, Journal of Structural Biology · PMID 19116171 | MNT-1 (melanoma) Human (cancer) | FIB-SEM (IA-SEM) | 12 x 30 nm voxel (XY/Z) | 1 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (ET (Cryo)) Noske et al., 2008, Journal of Structural Biology · PMID 18069000 | M. musculus, beta cell M. musculus | ET (Cryo) | 17.5 x 17.5 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| Ostreococcus tauri whole-cell dataset (ET (cryo)) Henderson et al., 2007, PLoS One · PMID 17710148 | Ostreococcus tauri Ostreococcus tauri | ET (cryo) | 1.2 x 1.2 nm voxel (XY/Z) isotropic | 10 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (ssTEM) Perktold et al., 2007, FEMS Yeast Res · PMID 17419771 | Saccharomyces cerevisiae Saccharomyces cerevisiae | ssTEM | 30 x 80 nm voxel (XY/Z) | 2 | Not Indexed |
Compare Mode Preview
Example Compare Summary
Moderate comparability; useful for targeted comparison with technical caveats.
Shared Fields
cell_types: nonespecies: M. musculusorganelles: mitochondria, nucleus, vesiclesorganelle_pairs: mitochondria:nucleus, mitochondria:vesicles, nucleus:vesiclesmetric_families: count, density, dimensions, surface_area, volume, volume_fractioncomparator_classes: cell typemodality_families: X-ray
Key Differences
modalities: SXTsample_size_buckets: 2-10public_data_statuses: noneboundary_confirmation: yes
Comparability Score:70 / 100
How It's Derived