Search the Whole-Cell Imaging Corpus.
Filter the atlas, inspect records in card view, switch to table when you want a denser scan, and build a compare set from either view.
Use This Page
Table view is best for scanning fast. Cards give more context. Compare selection now works in both views, and the drawer follows you until you clear it or open Compare.
Commonality Snapshot
A quick reading of the active result set. Click a trait to narrow the corpus to that subset; this is a frequency snapshot, not a quality ranking.
66 results filtered by metric: volume filtered by pair: mitochondria:nucleus
In this slice of the corpus, 66 dataset records match. FIB-SEM is the most common imaging family and mitochondria is the organelle that appears most often with volume as the most common metric family. The most common captured organelle pair is mitochondria:nucleus.
| Compare | Dataset | Cell Type | Modality | Voxel Size (XY/Z nm) | Sample Size | Data Publicly Available |
|---|---|---|---|---|---|---|
| M. musculus, alpha cell whole-cell dataset (SXT) Deshmukh et al., 2024, Cells · PMID 38786091 | M. musculus, alpha cell M. musculus | SXT | 38.25 x 38.25 nm voxel size (XY/Z, 3D) isotropic | 8 | None indexed | |
| M. musculus, beta cell whole-cell dataset (SXT) Deshmukh et al., 2024, Cells · PMID 38786091 | M. musculus, beta cell M. musculus | SXT | 38.25 x 38.25 nm voxel size (XY/Z, 3D) isotropic | 7 | None indexed | |
| Leishmania mexicana whole-cell dataset (SBF-SEM) Hair et al., 2024, PLOS Pathogens · PMID 38416776 | Leishmania mexicana Leishmania mexicana | SBF-SEM | 5 x 87.5 nm voxel size (XY/Z, 3D) | 51 | Partial | |
| Saccharomyces cerevisiae whole-cell dataset (Fluorescence) Kichuk et al., 2024, Cell Reports Methods · PMID 38232737 | Saccharomyces cerevisiae Saccharomyces cerevisiae | Fluorescence | 141 x 373 nm voxel size (XY/Z, 3D) | 90 | None indexed | |
| Encephalitozoon intestinalis whole-cell dataset (SBF-SEM) Antao et al., 2023, Nature Communications · PMID 37996434 | Encephalitozoon intestinalis Encephalitozoon intestinalis | SBF-SEM | 2 x 45 nm voxel size (XY/Z, 3D) | 21 | Partial | |
| Candida utilis whole-cell dataset (SXT) Dang et al., 2023, ACS Nano · PMID 37156644 | Candida utilis Candida utilis | SXT | 30 x 30 nm voxel size (XY/Z, 3D) isotropic | 40 | None indexed | |
| Sanguina nivaloides whole-cell dataset (FIB-SEM) Ezzedine et al., 2023, Nature Communications · PMID 37980360 | Sanguina nivaloides Sanguina nivaloides | FIB-SEM | 9 x 9 nm voxel size (XY/Z, 3D) isotropic | 2 | Complete | |
| Chlorella pyrenoidosa whole-cell dataset (FIB-SEM) Feng et al., 2023, Protoplasma · PMID 36416933 | Chlorella pyrenoidosa Chlorella pyrenoidosa | FIB-SEM | 2.44 x 8 nm voxel size (XY/Z, 3D) | 9 | None indexed | |
| H446 (lung cancer) whole-cell dataset (SBF-SEM) Jadav et al., 2023, Journal of Structural Biology · PMID 37805154 | H446 (lung cancer) Human (cancer) | SBF-SEM | 9 x 27 nm voxel size (XY/Z, 3D) | 6 | None indexed | |
| Ensiculifera tyrrhenica whole-cell dataset (FIB-SEM) Mocaer et al., 2023, Journal of Cell Science · PMID 37455654 | Ensiculifera tyrrhenica Ensiculifera tyrrhenica | FIB-SEM | 8 x 8 nm voxel size (XY/Z, 3D) isotropic | 1 | Partial | |
| MCF10A (breast epithelia) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | MCF10A (breast epithelia) Human (differentiated) | Fluorescence | 40 x 200 nm voxel size (XY/Z, 3D) | 20 | None indexed | |
| MDA231 (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | MDA231 (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel size (XY/Z, 3D) | 20 | None indexed | |
| T47D (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | T47D (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel size (XY/Z, 3D) | 20 | None indexed | |
| AU565 (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | AU565 (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel size (XY/Z, 3D) | 20 | None indexed | |
| Eimeria tenella whole-cell dataset (SBF-SEM) Burrell et al., 2022, PLoS Pathogens · PMID 35816515 | Eimeria tenella Eimeria tenella | SBF-SEM | Unknown | 25 | None indexed | |
| INS-1E (R. norvegicus) whole-cell dataset (SXT) Li et al., 2022, PLoS One. · PMID 35324950 | INS-1E (R. norvegicus) Rodent | SXT | 60 x 60 nm voxel size (XY/Z, 3D) isotropic | 132 | None indexed | |
| INS-1E (R. norvegicus) whole-cell dataset (SXT) Loconte et al., 2022, Structure · PMID 35148829 | INS-1E (R. norvegicus) Rodent | SXT | 60 x 60 nm voxel size (XY/Z, 3D) isotropic | 56 | None indexed | |
| Arabidopsis thaliana, mesophyll whole-cell dataset (FESEM) Midorikawa et al., 2022, PNAS Nexus · PMID 36712360 | Arabidopsis thaliana, mesophyll Arabidopsis thaliana | FESEM | 10 x 100 nm voxel size (XY/Z, 3D) | 6 | None indexed | |
| Nicotiana tabacum whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | FIB-SEM | Unknown | 1 | None indexed | |
| Nicotiana tabacum whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | ssTEM | Unknown | 1 | None indexed | |
| Cucurbita pepo whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | FIB-SEM | Unknown | 1 | None indexed | |
| Cucurbita pepo whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | ssTEM | Unknown | 1 | None indexed | |
| Brandtodinium nutricula whole-cell dataset (FIB-SEM) Decelle et al., 2021, Environmental Microbiology · PMID 34499794 | Brandtodinium nutricula Brandtodinium nutricula | FIB-SEM | 8 x 8 nm voxel size (XY/Z, 3D) isotropic | 7 | None indexed | |
| M. musculus, beta cell whole-cell dataset (FIB-SEM) Muller et al., 2021, Journal of Cell Biology · PMID 33326005 | M. musculus, beta cell M. musculus | FIB-SEM | 4 x 4 nm voxel size (XY/Z, 3D) isotropic | 7 | Partial | |
| Micromonas whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Micromonas Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Emiliana whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Emiliana Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Symbiodinium whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Symbiodinium Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Galdieria whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Galdieria Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Phaeodactylum whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Phaeodactylum Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Nannochloropsis whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Nannochloropsis Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Pelagomonas whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Pelagomonas Protist (plankton) | FIB-SEM | 6 x 6 nm voxel size (XY/Z, 3D) isotropic | 3 | Partial | |
| Phaeocystis cordata whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, PNAS · PMID 34215695 | Phaeocystis cordata Phaeocystis cordata | FIB-SEM | 7.5 x 7.5 nm voxel size (XY/Z, 3D) isotropic | 27 | Partial | |
| COS-7 (Cercopithecus aethiops) whole-cell dataset (FIB-SEM) Hoffman et al., 2020, Science · PMID 31949053 | COS-7 (Cercopithecus aethiops) NHP | FIB-SEM | 8 x 8 nm voxel size (XY/Z, 3D) isotropic | 2 | None indexed | |
| INS-1E (R. norvegicus) whole-cell dataset (SXT) White et al., 2020, Science Advances · PMID 33298443 | INS-1E (R. norvegicus) Rodent | SXT | 60 x 60 nm voxel size (XY/Z, 3D) isotropic | 40 | None indexed | |
| Arabidopsis thaliana, cortical root whole-cell dataset (ET (cryo)) Cui et al., 2019, Nature Plants · PMID 30559414 | Arabidopsis thaliana, cortical root Arabidopsis thaliana | ET (cryo) | 4.3 x 300 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Salpingoeca rosetta whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Salpingoeca rosetta Salpingoeca rosetta | ssTEM | Unknown | 6 | Partial | |
| Oscarella carmela, choanocytes whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Oscarella carmela, choanocytes Oscarella carmela | ssTEM | Unknown | 5 | Partial | |
| Candida utilis whole-cell dataset (SXT) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Candida utilis Candida utilis | SXT | 30 x 30 nm voxel size (XY/Z, 3D) isotropic | 2 | None indexed | |
| Danio rerio, neural progenitor cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, neural progenitor cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, lens cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, lens cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, skin cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, skin cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Danio rerio, retinal neuroepithelial cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, retinal neuroepithelial cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel size (XY/Z, 3D) | 3 | None indexed | |
| Trypanosoma brucei whole-cell dataset (SBF-SEM) Hughes et al., 2017, Journal of Cell Science · PMID 28049718 | Trypanosoma brucei Trypanosoma brucei | SBF-SEM | 6.1 x 100 nm voxel size (XY/Z, 3D) | 79 | None indexed | |
| J774A.1 (M. musculus) whole-cell dataset (Optical tomography (LCCT)) Kelbauskas et al., 2017, Science Advances · PMID 29226240 | J774A.1 (M. musculus) Rodent | Optical tomography (LCCT) | 311 x 266 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| K562 (leukemia) whole-cell dataset (Optical tomography (LCCT)) Kelbauskas et al., 2017, Science Advances · PMID 29226240 | K562 (leukemia) Human (cancer) | Optical tomography (LCCT) | 311 x 266 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Penaeus monodon whole-cell dataset (SBF-SEM) Feng et al., 2016, Journal of Morphology · PMID 26877112 | Penaeus monodon Penaeus monodon | SBF-SEM | 8.7 x 50 nm voxel size (XY/Z, 3D) | 9 | None indexed | |
| Parachlorella kessleri whole-cell dataset (ssTEM) Ota et al., 2016, Biotechnology for Biofuels · PMID 26811738 | Parachlorella kessleri Parachlorella kessleri | ssTEM | Unknown | 3 | None indexed | |
| Plasmodium falciparum whole-cell dataset (SBF-SEM) Sakaguchi et al., 2016, Journal of Structural Biology · PMID 26772147 | Plasmodium falciparum Plasmodium falciparum | SBF-SEM | 8.22 x 70 nm voxel size (XY/Z, 3D) | 22 | Partial | |
| hESC (embryonic) whole-cell dataset (SXT) Niclis et al., 2015, J Royal Society Interface · PMID 26063819 | hESC (embryonic) Human (undifferentiated) | SXT | 50 x 50 nm voxel size (XY/Z, 3D) isotropic | 12 | None indexed | |
| hASC (adipose-derived) whole-cell dataset (SXT) Niclis et al., 2015, J Royal Society Interface · PMID 26063819 | hASC (adipose-derived) Human (undifferentiated) | SXT | 50 x 50 nm voxel size (XY/Z, 3D) isotropic | 12 | None indexed | |
| Neospora caninum whole-cell dataset (X-ray diffraction) Rodriguez et al., 2015, IUCrJ · PMID 26306199 | Neospora caninum Neospora caninum | X-ray diffraction | 86.5 x 86.5 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Plasmodium falciparum whole-cell dataset (ET (chemical)) Hanssen et al., 2013, Cellular Microbiology · PMID 23461734 | Plasmodium falciparum Plasmodium falciparum | ET (chemical) | 130 x 130 nm voxel size (XY/Z, 3D) isotropic | 17 | None indexed | |
| Haematococcus pluvialis whole-cell dataset (ssTEM) Wayama et al., 2013, PLoS ONE · PMID 23326471 | Haematococcus pluvialis Haematococcus pluvialis | ssTEM | 4 x 4 nm voxel size (XY/Z, 3D) isotropic | 2 | None indexed | |
| Chlamydomonas reinhartdii whole-cell dataset (SXT) Hummel et al., 2012, PLoS One · PMID 23300909 | Chlamydomonas reinhartdii Chlamydomonas reinhartdii | SXT | 40 x 40 nm voxel size (XY/Z, 3D) isotropic | 14 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3 x 3 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 5 x 5 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3.72 x 15 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Trypanosoma cruzi whole-cell dataset (ssTEM) Ramos et al., 2011, Cytometry A · PMID 21567937 | Trypanosoma cruzi Trypanosoma cruzi | ssTEM | 200 x 200 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (SXT) Uchida et al., 2011, Yeast · PMID 21360734 | Saccharomyces cerevisiae Saccharomyces cerevisiae | SXT | 50 x 50 nm voxel size (XY/Z, 3D) isotropic | 200 | None indexed | |
| Schizosaccharomyces pombe whole-cell dataset (X-ray diffraction) Jiang et al., 2010, PNAS · PMID 20534442 | Schizosaccharomyces pombe Schizosaccharomyces pombe | X-ray diffraction | 55 x 55 nm voxel size (XY/Z, 3D) isotropic | 1 | None indexed | |
| MNT-1 (melanoma) whole-cell dataset (FIB-SEM (IA-SEM)) Heymann et al., 2009, Journal of Structural Biology · PMID 19116171 | MNT-1 (melanoma) Human (cancer) | FIB-SEM (IA-SEM) | 12 x 30 nm voxel size (XY/Z, 3D) | 1 | None indexed | |
| Candida albicans whole-cell dataset (SXT) Uchida et al., 2009, Proc Natl Acad Sci USA · PMID 19880740 | Candida albicans Candida albicans | SXT | 50 x 50 nm voxel size (XY/Z, 3D) isotropic | 42 | None indexed | |
| M. musculus, beta cell whole-cell dataset (ET (Cryo)) Noske et al., 2008, Journal of Structural Biology · PMID 18069000 | M. musculus, beta cell M. musculus | ET (Cryo) | 17.5 x 17.5 nm voxel size (XY/Z, 3D) isotropic | 2 | None indexed | |
| Schizosaccharomyces pombe whole-cell dataset (SXT) Parkinson et al., 2008, Journal of Structural Biology · PMID 18387313 | Schizosaccharomyces pombe Schizosaccharomyces pombe | SXT | 20 x 20 nm voxel size (XY/Z, 3D) isotropic | 4 | None indexed | |
| Ostreococcus tauri whole-cell dataset (ET (cryo)) Henderson et al., 2007, PLoS One · PMID 17710148 | Ostreococcus tauri Ostreococcus tauri | ET (cryo) | 1.2 x 1.2 nm voxel size (XY/Z, 3D) isotropic | 10 | None indexed | |
| Saccharomyces cerevisiae whole-cell dataset (ssTEM) Perktold et al., 2007, FEMS Yeast Res · PMID 17419771 | Saccharomyces cerevisiae Saccharomyces cerevisiae | ssTEM | 30 x 80 nm voxel size (XY/Z, 3D) | 2 | None indexed |
Comparison Summary
Moderate comparability; useful for targeted comparison with technical caveats.
This selection includes multiple dataset records from the same paper: Deshmukh 2024. Treat the result as an within-study alignment check, not independent cross-study validation.