Corpus
Search the Whole-Cell Imaging Corpus.
Filter the atlas, inspect records in card view, switch to table when you want a denser scan, and build a compare set from either view.
Use This Page
scanfilteropen recordscompare
Table view is best for scanning fast. Cards give more context. Compare selection now works in both views, and the drawer follows you until you clear it or open Compare.
Most Common Traits in This Slice
A quick snapshot of the active result set. Click a trait to narrow the corpus to that subset.
In this slice of the corpus, 79 dataset records match. FIB-SEM is the most common imaging family and mitochondria is the organelle that appears most often with volume as the most common metric family. The most common captured organelle pair is mitochondria:nucleus.
| Compare | Dataset | Cell Type | Modality | Voxel Size (XY/Z nm) | Sample Size | Data Publicly Available |
|---|---|---|---|---|---|---|
| M. musculus, alpha cell whole-cell dataset (SXT) Deshmukh et al., 2024, Cells · PMID 38786091 | M. musculus, alpha cell M. musculus | SXT | 38.25 x 38.25 nm voxel (XY/Z) isotropic | 8 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (SXT) Deshmukh et al., 2024, Cells · PMID 38786091 | M. musculus, beta cell M. musculus | SXT | 38.25 x 38.25 nm voxel (XY/Z) isotropic | 7 | Not Indexed | |
| Leishmania mexicana whole-cell dataset (SBF-SEM) Hair et al., 2024, PLOS Pathogens · PMID 38416776 | Leishmania mexicana Leishmania mexicana | SBF-SEM | 5 x 87.5 nm voxel (XY/Z) | 51 | Partial | |
| Saccharomyces cerevisiae whole-cell dataset (Fluorescence) Kichuk et al., 2024, Cell Reports Methods · PMID 38232737 | Saccharomyces cerevisiae Saccharomyces cerevisiae | Fluorescence | 141 x 373 nm voxel (XY/Z) | 90 | Not Indexed | |
| Encephalitozoon intestinalis whole-cell dataset (SBF-SEM) Antao et al., 2023, Nature Communications · PMID 37996434 | Encephalitozoon intestinalis Encephalitozoon intestinalis | SBF-SEM | 2 x 45 nm voxel (XY/Z) | 21 | Partial | |
| Candida utilis whole-cell dataset (SXT) Dang et al., 2023, ACS Nano · PMID 37156644 | Candida utilis Candida utilis | SXT | 30 x 30 nm voxel (XY/Z) isotropic | 40 | Not Indexed | |
| Sanguina nivaloides whole-cell dataset (FIB-SEM) Ezzedine et al., 2023, Nature Communications · PMID 37980360 | Sanguina nivaloides Sanguina nivaloides | FIB-SEM | 9 x 9 nm voxel (XY/Z) isotropic | 2 | Complete | |
| Chlorella pyrenoidosa whole-cell dataset (FIB-SEM) Feng et al., 2023, Protoplasma · PMID 36416933 | Chlorella pyrenoidosa Chlorella pyrenoidosa | FIB-SEM | 2.44 x 8 nm voxel (XY/Z) | 9 | Not Indexed | |
| H446 (lung cancer) whole-cell dataset (SBF-SEM) Jadav et al., 2023, Journal of Structural Biology · PMID 37805154 | H446 (lung cancer) Human (cancer) | SBF-SEM | 9 x 27 nm voxel (XY/Z) | 6 | Not Indexed | |
| Ensiculifera tyrrhenica whole-cell dataset (FIB-SEM) Mocaer et al., 2023, Journal of Cell Science · PMID 37455654 | Ensiculifera tyrrhenica Ensiculifera tyrrhenica | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 1 | Partial | |
| Lacrimia vacuolata whole-cell dataset (SBF-SEM) Tashyreva et al., 2023, mBio · PMID 37737610 | Lacrimia vacuolata Lacrimia vacuolata | SBF-SEM | 6 x 100 nm voxel (XY/Z) | 24 | Not Indexed | |
| MCF10A (breast epithelia) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | MCF10A (breast epithelia) Human (differentiated) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| MDA231 (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | MDA231 (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| T47D (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | T47D (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| AU565 (breast cancer) whole-cell dataset (Fluorescence) Wang et al., 2023, iScience · PMID 37519903 | AU565 (breast cancer) Human (cancer) | Fluorescence | 40 x 200 nm voxel (XY/Z) | 20 | Not Indexed | |
| Eimeria tenella whole-cell dataset (SBF-SEM) Burrell et al., 2022, PLoS Pathogens · PMID 35816515 | Eimeria tenella Eimeria tenella | SBF-SEM | Unknown | 25 | Not Indexed | |
| B lymphocyte whole-cell dataset (SXT) Chen et al., 2022, Viruses · PMID 36560654 | B lymphocyte B lymphocyte | SXT | 60 x 60 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| INS-1E (R. norvegicus) whole-cell dataset (SXT) Li et al., 2022, PLoS One. · PMID 35324950 | INS-1E (R. norvegicus) Rodent | SXT | 60 x 60 nm voxel (XY/Z) isotropic | 132 | Not Indexed | |
| INS-1E (R. norvegicus) whole-cell dataset (SXT) Loconte et al., 2022, Structure · PMID 35148829 | INS-1E (R. norvegicus) Rodent | SXT | 60 x 60 nm voxel (XY/Z) isotropic | 56 | Not Indexed | |
| Arabidopsis thaliana, mesophyll whole-cell dataset (FESEM) Midorikawa et al., 2022, PNAS Nexus · PMID 36712360 | Arabidopsis thaliana, mesophyll Arabidopsis thaliana | FESEM | 10 x 100 nm voxel (XY/Z) | 6 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | FIB-SEM | Unknown | 1 | Not Indexed | |
| Nicotiana tabacum whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Nicotiana tabacum Nicotiana tabacum | ssTEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (FIB-SEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | FIB-SEM | Unknown | 1 | Not Indexed | |
| Cucurbita pepo whole-cell dataset (ssTEM) Zechmann et al., 2022, Planta · PMID 35522384 | Cucurbita pepo Cucurbita pepo | ssTEM | Unknown | 1 | Not Indexed | |
| Brandtodinium nutricula whole-cell dataset (FIB-SEM) Decelle et al., 2021, Environmental Microbiology · PMID 34499794 | Brandtodinium nutricula Brandtodinium nutricula | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 7 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (FIB-SEM) Muller et al., 2021, Journal of Cell Biology · PMID 33326005 | M. musculus, beta cell M. musculus | FIB-SEM | 4 x 4 nm voxel (XY/Z) isotropic | 7 | Partial | |
| Micromonas whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Micromonas Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Emiliana whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Emiliana Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Symbiodinium whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Symbiodinium Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Galdieria whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Galdieria Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Phaeodactylum whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Phaeodactylum Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Nannochloropsis whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Nannochloropsis Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Pelagomonas whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, Nature Communications · PMID 33594064 | Pelagomonas Protist (plankton) | FIB-SEM | 6 x 6 nm voxel (XY/Z) isotropic | 3 | Partial | |
| Phaeocystis cordata whole-cell dataset (FIB-SEM) Uwizeye et al., 2021, PNAS · PMID 34215695 | Phaeocystis cordata Phaeocystis cordata | FIB-SEM | 7.5 x 7.5 nm voxel (XY/Z) isotropic | 27 | Partial | |
| COS-7 (Cercopithecus aethiops) whole-cell dataset (FIB-SEM) Hoffman et al., 2020, Science · PMID 31949053 | COS-7 (Cercopithecus aethiops) NHP | FIB-SEM | 8 x 8 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| INS-1E (R. norvegicus) whole-cell dataset (SXT) White et al., 2020, Science Advances · PMID 33298443 | INS-1E (R. norvegicus) Rodent | SXT | 60 x 60 nm voxel (XY/Z) isotropic | 40 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wu et al., 2020, Structure · PMID 32814034 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 17.39 x 17.39 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Arabidopsis thaliana, cortical root whole-cell dataset (ET (cryo)) Cui et al., 2019, Nature Plants · PMID 30559414 | Arabidopsis thaliana, cortical root Arabidopsis thaliana | ET (cryo) | 4.3 x 300 nm voxel (XY/Z) | 1 | Not Indexed | |
| Salpingoeca rosetta whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Salpingoeca rosetta Salpingoeca rosetta | ssTEM | Unknown | 6 | Partial | |
| Oscarella carmela, choanocytes whole-cell dataset (ssTEM) Laundon et al., 2019, PLOS Biology · PMID 30978201 | Oscarella carmela, choanocytes Oscarella carmela | ssTEM | Unknown | 5 | Partial | |
| Candida utilis whole-cell dataset (SXT) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Candida utilis Candida utilis | SXT | 30 x 30 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| Danio rerio, neural progenitor cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, neural progenitor cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, lens cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, lens cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, skin cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, skin cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, retinal neuroepithelial cell whole-cell dataset (Fluorescence (AO-LLSM)) Liu et al., 2018, Journal of Microscopy · PMID 28960304 | Danio rerio, retinal neuroepithelial cell Danio rerio | Fluorescence (AO-LLSM) | 97 x 200 nm voxel (XY/Z) | 3 | Not Indexed | |
| Trypanosoma brucei whole-cell dataset (SBF-SEM) Hughes et al., 2017, Journal of Cell Science · PMID 28049718 | Trypanosoma brucei Trypanosoma brucei | SBF-SEM | 6.1 x 100 nm voxel (XY/Z) | 79 | Not Indexed | |
| J774A.1 (M. musculus) whole-cell dataset (Optical tomography (LCCT)) Kelbauskas et al., 2017, Science Advances · PMID 29226240 | J774A.1 (M. musculus) Rodent | Optical tomography (LCCT) | 311 x 266 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| K562 (leukemia) whole-cell dataset (Optical tomography (LCCT)) Kelbauskas et al., 2017, Science Advances · PMID 29226240 | K562 (leukemia) Human (cancer) | Optical tomography (LCCT) | 311 x 266 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Penaeus monodon whole-cell dataset (SBF-SEM) Feng et al., 2016, Journal of Morphology · PMID 26877112 | Penaeus monodon Penaeus monodon | SBF-SEM | 8.7 x 50 nm voxel (XY/Z) | 9 | Not Indexed | |
| Parachlorella kessleri whole-cell dataset (ssTEM) Ota et al., 2016, Biotechnology for Biofuels · PMID 26811738 | Parachlorella kessleri Parachlorella kessleri | ssTEM | Unknown | 3 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (SBF-SEM) Sakaguchi et al., 2016, Journal of Structural Biology · PMID 26772147 | Plasmodium falciparum Plasmodium falciparum | SBF-SEM | 8.22 x 70 nm voxel (XY/Z) | 22 | Partial | |
| Trypanosoma brucei whole-cell dataset (SBF-SEM) Gluenz et al., 2015, Methods in Cell Biology · PMID 25837406 | Trypanosoma brucei Trypanosoma brucei | SBF-SEM | 6.1 x 100 nm voxel (XY/Z) | 1 | Not Indexed | |
| hESC (embryonic) whole-cell dataset (SXT) Niclis et al., 2015, J Royal Society Interface · PMID 26063819 | hESC (embryonic) Human (undifferentiated) | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 12 | Not Indexed | |
| hASC (adipose-derived) whole-cell dataset (SXT) Niclis et al., 2015, J Royal Society Interface · PMID 26063819 | hASC (adipose-derived) Human (undifferentiated) | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 12 | Not Indexed | |
| Neospora caninum whole-cell dataset (X-ray diffraction) Rodriguez et al., 2015, IUCrJ · PMID 26306199 | Neospora caninum Neospora caninum | X-ray diffraction | 86.5 x 86.5 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Danio rerio, "long process" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "long process" cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, "cogwheel" cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, "cogwheel" cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, thymus whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, thymus Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, cytotoxic T cell whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, cytotoxic T cell Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Danio rerio, adrenal medulla neutrophil whole-cell dataset (SEM-AT) Wacker et al., 2015, Journal of Microscopy · PMID 25611576 | Danio rerio, adrenal medulla neutrophil Danio rerio | SEM-AT | 5 x 70 nm voxel (XY/Z) | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (STEM) Murata et al., 2014, Ultramicroscopy · PMID 24935612 | Saccharomyces cerevisiae Saccharomyces cerevisiae | STEM | 5 x 25 nm voxel (XY/Z) | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (SXT) Carlson et al., 2013, Microscopy and Microanalysis · PMID 23332214 | Saccharomyces cerevisiae Saccharomyces cerevisiae | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (ET (chemical)) Hanssen et al., 2013, Cellular Microbiology · PMID 23461734 | Plasmodium falciparum Plasmodium falciparum | ET (chemical) | 130 x 130 nm voxel (XY/Z) isotropic | 17 | Not Indexed | |
| Haematococcus pluvialis whole-cell dataset (ssTEM) Wayama et al., 2013, PLoS ONE · PMID 23326471 | Haematococcus pluvialis Haematococcus pluvialis | ssTEM | 4 x 4 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| Chlamydomonas reinhartdii whole-cell dataset (SXT) Hummel et al., 2012, PLoS One · PMID 23300909 | Chlamydomonas reinhartdii Chlamydomonas reinhartdii | SXT | 40 x 40 nm voxel (XY/Z) isotropic | 14 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3 x 3 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 5 x 5 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (FIB-SEM) Wei et al., 2012, Biotechniques · PMID 22780318 | Saccharomyces cerevisiae Saccharomyces cerevisiae | FIB-SEM | 3.72 x 15 nm voxel (XY/Z) | 1 | Not Indexed | |
| T cell whole-cell dataset (FIB-SEM) Murphy et al., 2011, Journal of Structural Biology · PMID 21907806 | T cell T cell | FIB-SEM | 21 x 21 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Trypanosoma cruzi whole-cell dataset (ssTEM) Ramos et al., 2011, Cytometry A · PMID 21567937 | Trypanosoma cruzi Trypanosoma cruzi | ssTEM | 200 x 200 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (SXT) Uchida et al., 2011, Yeast · PMID 21360734 | Saccharomyces cerevisiae Saccharomyces cerevisiae | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 200 | Not Indexed | |
| Plasmodium falciparum whole-cell dataset (ET (cryo)) Hanssen et al., 2010, Methods in Cell Biology · PMID 20869520 | Plasmodium falciparum Plasmodium falciparum | ET (cryo) | 1.63 x 300 nm voxel (XY/Z) | 1 | Not Indexed | |
| Schizosaccharomyces pombe whole-cell dataset (X-ray diffraction) Jiang et al., 2010, PNAS · PMID 20534442 | Schizosaccharomyces pombe Schizosaccharomyces pombe | X-ray diffraction | 55 x 55 nm voxel (XY/Z) isotropic | 1 | Not Indexed | |
| MNT-1 (melanoma) whole-cell dataset (FIB-SEM (IA-SEM)) Heymann et al., 2009, Journal of Structural Biology · PMID 19116171 | MNT-1 (melanoma) Human (cancer) | FIB-SEM (IA-SEM) | 12 x 30 nm voxel (XY/Z) | 1 | Not Indexed | |
| Candida albicans whole-cell dataset (SXT) Uchida et al., 2009, Proc Natl Acad Sci USA · PMID 19880740 | Candida albicans Candida albicans | SXT | 50 x 50 nm voxel (XY/Z) isotropic | 42 | Not Indexed | |
| M. musculus, beta cell whole-cell dataset (ET (Cryo)) Noske et al., 2008, Journal of Structural Biology · PMID 18069000 | M. musculus, beta cell M. musculus | ET (Cryo) | 17.5 x 17.5 nm voxel (XY/Z) isotropic | 2 | Not Indexed | |
| Schizosaccharomyces pombe whole-cell dataset (SXT) Parkinson et al., 2008, Journal of Structural Biology · PMID 18387313 | Schizosaccharomyces pombe Schizosaccharomyces pombe | SXT | 20 x 20 nm voxel (XY/Z) isotropic | 4 | Not Indexed | |
| Ostreococcus tauri whole-cell dataset (ET (cryo)) Henderson et al., 2007, PLoS One · PMID 17710148 | Ostreococcus tauri Ostreococcus tauri | ET (cryo) | 1.2 x 1.2 nm voxel (XY/Z) isotropic | 10 | Not Indexed | |
| Saccharomyces cerevisiae whole-cell dataset (ssTEM) Perktold et al., 2007, FEMS Yeast Res · PMID 17419771 | Saccharomyces cerevisiae Saccharomyces cerevisiae | ssTEM | 30 x 80 nm voxel (XY/Z) | 2 | Not Indexed |
Compare Mode Preview
Example Compare Summary
Moderate comparability; useful for targeted comparison with technical caveats.
Shared Fields
cell_types: nonespecies: M. musculusorganelles: mitochondria, nucleus, vesiclesorganelle_pairs: mitochondria:nucleus, mitochondria:vesicles, nucleus:vesiclesmetric_families: count, density, dimensions, surface_area, volume, volume_fractioncomparator_classes: cell typemodality_families: X-ray
Key Differences
modalities: SXTsample_size_buckets: 2-10public_data_statuses: noneboundary_confirmation: yes
Comparability Score:70 / 100
How It's Derived